Bernie Casey Football Cards
To see a large picture of any card, pick the small picture or the card number.
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
![]() | 1963 Topps | 137 | Bernie Casey | San Francisco 49ers | end, halfback | Bowling Green | rookie card |
![]() | 1964 Philadelphia | 156 | Bernie Casey | San Francisco 49ers | end, halfback | Bowling Green | |
![]() | 1965 Philadelphia | 172 | Bernie Casey | San Francisco 49ers | end, halfback | Bowling Green | |
![]() | 1966 Philadelphia | 174 | Bernie Casey | San Francisco 49ers | end, halfback | Bowling Green | |
![]() | 1967 Philadelphia | 173 | Bernie Casey | San Francisco 49ers | end, halfback | Bowling Green | |
![]() | 1968 Topps | 28 | Bernie Casey | Los Angeles Rams | end, halfback | Bowling Green | |
![]() | 1969 Topps | 147 | Bernie Casey | Los Angeles Rams | end, halfback | Bowling Green | |
![]() | 1969 Topps 4-in-1 | 50 | Scarpati - Rock - Casey - Concannon | ||||
| Joe Scarpati | |||||||
| Walter Rock | |||||||
| Bernie Casey | |||||||
| Jack Concannon | |||||||
Search eBay for: Bernie Casey football cards







