Bart Starr Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1957 Topps | 119 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977 | rookie card |
![]() | 1958 Topps | 66 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977 | |
![]() | 1959 Topps | 23 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977 | |
![]() | 1960 Topps | 51 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977 | |
![]() | 1961 Fleer | 88 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977 | packers logo reversed |
![]() | 1961 Fleer Wallet Pictures | 132 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977 | |
![]() | 1961 Packers Lake to Lake | 18 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977 | short print |
![]() | 1961 Topps | 39 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977 | |
![]() | 1962 Post Cereal | 12 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977 | |
![]() | 1962 Topps | 63 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977 | |
![]() | 1963 Topps | 86 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977 | |
![]() | 1964 Philadelphia | 79 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977 | |
![]() | 1964 Wheaties Stamps | 64 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977 | |
![]() | 1965 Philadelphia | 81 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977 | |
![]() | 1966 Philadelphia | 88 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977 | |
| 1967 Philadelphia | 82 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977 | ||
![]() | 1968 Topps | 1 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977 | |
![]() | 1969 Topps | 215 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977 | |
![]() | 1969 Topps 4-in-1 | 30 | Kelly - Meador - Ogden - Starr | |||||
| Leroy Kelly | Cleveland Browns | running back | Morgan State | Browns Ring of Honor 2010, Hall of Fame 1994 | ||||
| Ed Meador | Los Angeles Rams | defensive back | Arkansas Tech | |||||
| Ray Ogden | Atlanta Falcons | end | Alabama | |||||
| Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977 | ||||
![]() | 1970 Topps | 30 | Bart Starr | Green Bay Packers | quarterback | Alabama | Hall of Fame 1977 | |
Show all eBay listings for Bart Starr football cards




















Search