Packers Hall Of Fame Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1935 National Chicle | 24 | Clarke Hinkle | Green Bay Packers | fullback | Bucknell | Hall of Fame 1964, Packers Hall of Fame 1972, College Hall of Fame 1971 | Rookie card | $524 |
![]() | 1935 National Chicle | 32 | Swede Johnston | Green Bay Packers | back | Marquette, Miami Florida | Packers Hall of Fame 1981 | Rookie card | $535 |
![]() | 1948 Bowman | 47 | Bob Mann | Detroit Lions | end | Michigan | Packers Hall of Fame 1988 | Rookie card | $59 |
![]() | 1948 Bowman | 72 | Ted Fritsch Sr. | Green Bay Packers | fullback | Wisconsin - Stevens Point | Packers Hall of Fame 1973 | Rookie card, short print | $107 |
![]() | 1948 Bowman | 108 | Buford Ray | Green Bay Packers | guard, tackle | Vanderbilt | Packers Hall of Fame 1973 | Rookie card, short print | $328 |
![]() | 1948 Leaf | 35 | Ted Fritsch Sr. | Green Bay Packers | fullback | Wisconsin - Stevens Point | Packers Hall of Fame 1973 | Rookie card | $207 |
![]() | 1948 Leaf | 44 | Bob Mann | Detroit Lions | end | Michigan | Packers Hall of Fame 1988 | Rookie card | $197 |
![]() | 1949 Leaf | 17 | Bob Mann | Detroit Lions | end | Michigan | Packers Hall of Fame 1988 | $91 | |
![]() | 1949 Leaf | 37 | Ted Fritsch Sr. | Green Bay Packers | fullback | Wisconsin - Stevens Point | Packers Hall of Fame 1973 | $72 | |
![]() | 1950 Bowman | 9 | Tony Canadeo | Green Bay Packers | halfback | Gonzaga | Hall of Fame 1974, Packers Hall of Fame 1973 | Rookie card | $73 |
![]() | 1950 Bowman | 10 | Larry Craig | Green Bay Packers | end | South Carolina | Packers Hall of Fame 1973 | $20 | |
![]() | 1950 Bowman | 11 | Ted Fritsch Sr. | Green Bay Packers | fullback | Wisconsin - Stevens Point | Packers Hall of Fame 1973 | $22 | |
![]() | 1950 Bowman | 57 | John Cochran | Chicago Cardinals | fullback, halfback | Wake Forest | Packers Hall of Fame 1997 | $20 | |
![]() | 1950 Bowman | 80 | Dick Wildung | Green Bay Packers | guard, tackle | Minnesota | Packers Hall of Fame 1973, College Hall of Fame 1957 | $24 | |
![]() | 1950 Bowman | 81 | Tobin Rote | Green Bay Packers | quarterback | Rice | Packers Hall of Fame 1974 | Rookie card | $60 |
![]() | 1950 Bowman | 122 | Bob Mann | New York Yanks | end | Michigan | Packers Hall of Fame 1988 | $22 | |
![]() | 1951 Bowman | 54 | Ted Fritsch Sr. | Green Bay Packers | fullback | Wisconsin - Stevens Point | Packers Hall of Fame 1973 | $30 | |
![]() | 1951 Bowman | 88 | Tobin Rote | Green Bay Packers | quarterback | Rice | Packers Hall of Fame 1974 | $27 | |
![]() | 1951 Bowman | 90 | Tony Canadeo | Green Bay Packers | halfback | Gonzaga | Hall of Fame 1974, Packers Hall of Fame 1973 | $63 | |
![]() | 1951 Bowman | 126 | Dick Wildung | Green Bay Packers | guard, tackle | Minnesota | Packers Hall of Fame 1973, College Hall of Fame 1957 | $32 |
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 860 GREEN BAY PACKERS Hall of Fame/Super Bowl Team lot! Lombardi Starr, Taylor, Gregg, Kramer, Wood, Adderley++ | Fixed Price | 179.95 obo | 18 days 6 hrs |




















