Hall-of-famer Rookie Football Cards
To see a large picture of any card, pick the small picture or the card number.
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 7 | Steve Van Buren | Philadelphia Eagles | halfback | LSU | rookie card, HOF 1965 |
![]() | 1948 Bowman | 17 | Charley Trippi | Chicago Cardinals | halfback | Georgia | rookie card, HOF 1968 |
![]() | 1948 Bowman | 22 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | rookie card, HOF 1963 |
![]() | 1948 Bowman | 26 | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | rookie card, HOF 1965 |
![]() | 1948 Bowman | 36 | Bulldog Turner | Chicago Bears | center, linebacker | Hardin-Simmons | rookie card, HOF 1966 |
![]() | 1948 Bowman | 61 | Alex Wojciechowicz | Philadelphia Eagles | center | Fordham | rookie card, HOF 1968 |
![]() | 1948 Bowman | 63 | Pete Pihos | Philadelphia Eagles | end | Indiana | rookie card, HOF 1970 |
![]() | 1948 Bowman | 80 | Bill Dudley | Detroit Lions | halfback | Virginia | rookie card, HOF 1966 |
![]() | 1948 Bowman | 95 | George McAfee | Chicago Bears | halfback | Duke | rookie card, HOF 1966 |
![]() | 1948 Bowman | 107 | Sid Luckman | Chicago Bears | quarterback | Columbia | rookie card, HOF 1965 |
![]() | 1950 Bowman | 1 | Doak Walker | Detroit Lions | halfback | SMU | rookie card, Heisman 1948, HOF 1986 |
![]() | 1950 Bowman | 5 | Y.A. Tittle | Baltimore Colts | quarterback | LSU | rookie card, HOF 1971 |
![]() | 1950 Bowman | 6 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | rookie card, HOF 1974 |
![]() | 1950 Bowman | 9 | Tony Canadeo | Green Bay Packers | halfback | Gonzaga | rookie card, HOF 1964 |
![]() | 1950 Bowman | 35 | Joe Perry | San Francisco 49ers | fullback | Compton Junior College | rookie card, HOF 1969 |
![]() | 1950 Bowman | 43 | Marion Motley | Cleveland Browns | fullback | South Carolina State, Nevada | rookie card, HOF 1968 |
| 1950 Bowman | 45 | Otto Graham | Cleveland Browns | quarterback | Northwestern | rookie card, HOF 1965 | |
![]() | 1950 Bowman | 51 | Tom Fears | Los Angeles Rams | end | UCLA, Santa Clara | rookie card, HOF 1970 |
![]() | 1950 Bowman | 78 | Dante Lavelli | Cleveland Browns | end | Ohio State | rookie card, HOF 1975 |
![]() | 1950 Bowman | 128 | Jim Finks | Pittsburgh Steelers | quarterback | Tulsa | rookie card, HOF 1995 |


















