Hall-of-famer Football Cards
To see a large picture of any card, pick the small picture or the card number.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | Next >
Page 1 of 61
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 7 | Steve Van Buren | Philadelphia Eagles | halfback | LSU | rookie card, HOF 1965 |
![]() | 1948 Bowman | 17 | Charley Trippi | Chicago Cardinals | halfback | Georgia | rookie card, HOF 1968 |
![]() | 1948 Bowman | 22 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | rookie card, HOF 1963 |
![]() | 1948 Bowman | 26 | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | rookie card, HOF 1965 |
![]() | 1948 Bowman | 36 | Bulldog Turner | Chicago Bears | center, linebacker | Hardin-Simmons | rookie card, HOF 1966 |
![]() | 1948 Bowman | 61 | Alex Wojciechowicz | Philadelphia Eagles | center | Fordham | rookie card, HOF 1968 |
![]() | 1948 Bowman | 63 | Pete Pihos | Philadelphia Eagles | end | Indiana | rookie card, HOF 1970 |
![]() | 1948 Bowman | 80 | Bill Dudley | Detroit Lions | halfback | Virginia | rookie card, HOF 1966 |
![]() | 1948 Bowman | 95 | George McAfee | Chicago Bears | halfback | Duke | rookie card, HOF 1966 |
![]() | 1948 Bowman | 107 | Sid Luckman | Chicago Bears | quarterback | Columbia | rookie card, HOF 1965 |
![]() | 1950 Bowman | 1 | Doak Walker | Detroit Lions | halfback | SMU | rookie card, Heisman 1948, HOF 1986 |
![]() | 1950 Bowman | 5 | Y.A. Tittle | Baltimore Colts | quarterback | LSU | rookie card, HOF 1971 |
![]() | 1950 Bowman | 6 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | rookie card, HOF 1974 |
![]() | 1950 Bowman | 9 | Tony Canadeo | Green Bay Packers | halfback | Gonzaga | rookie card, HOF 1964 |
![]() | 1950 Bowman | 17 | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | HOF 1965 |
![]() | 1950 Bowman | 23 | Steve Van Buren | Philadelphia Eagles | halfback | LSU | HOF 1965 |
![]() | 1950 Bowman | 27 | Sid Luckman | Chicago Bears | quarterback | Columbia | HOF 1965 |
![]() | 1950 Bowman | 28 | Bulldog Turner | Chicago Bears | center, linebacker | Hardin-Simmons | HOF 1966 |
![]() | 1950 Bowman | 29 | Bill Dudley | Washington Redskins | halfback | Virginia | HOF 1966 |
![]() | 1950 Bowman | 35 | Joe Perry | San Francisco 49ers | fullback | Compton Junior College | rookie card, HOF 1969 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | Next >
Page 1 of 61




















