Utah Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 33 | Fred Gehrke | Los Angeles Rams | halfback | Utah | Rookie card, short print | $118 | |
![]() | 1950 Bowman | 8 | Mac Speedie | Cleveland Browns | end | Utah | Rookie card. Speedie played from 1946 to 1952 for the Browns, then he played three seasons in the CFL. | $74 | |
| 1950 Topps Felt Backs | 24 | Tom Dublinski | quarterback | Utah | Rookie card | $132 | |||
![]() | 1951 Bowman | 3 | Mac Speedie | Cleveland Browns | end | Utah | Speedie was the head coach of the Denver Broncos from partway through the 1964 season to partway through the 1966 season. | $28 | |
![]() | 1952 Bowman Large | 38 | Keever Jankovich | Cleveland Browns | linebacker, defensive end | Pacific, Utah | $26 | ||
![]() | 1952 Bowman Small | 38 | Keever Jankovich | Cleveland Browns | linebacker, defensive end | Pacific, Utah | $34 | ||
![]() | 1953 Bowman | 91 | Tom Dublinski | Detroit Lions | quarterback | Utah | Error: team incorrect | $42 | |
![]() | 1960 Fleer College Pennant Decals | 16 | Pittsburgh - Utah | ||||||
| Pittsburgh Pennant | Pittsburgh | ||||||||
| Utah Pennant | Utah | ||||||||
![]() | 1961 Nu-Card | 114 | Ed Pine | center | Utah | Played for San Francisco 49ers and Pittsburgh Steelers | |||
![]() | 1962 Post Cereal | 154 | Larry Wilson | St. Louis Cardinals | defensive back | Utah | Cardinals Ring of Honor 2006, Hall of Fame 1978 | $26 | |
![]() | 1962 Topps CFL | 62 | Tom Dublinski | Hamilton Tiger-Cats | quarterback | Utah | |||
![]() | 1963 Fleer | 13 | Lee Grosscup | New York Jets | quarterback | Utah | Rookie card | $8 | |
![]() | 1963 Topps | 155 | Larry Wilson | St. Louis Cardinals | defensive back | Utah | Cardinals Ring of Honor 2006, Hall of Fame 1978 | Rookie card | $25 |
![]() | 1964 Topps | 134 | Dave Costa | Oakland Raiders | defensive tackle | Utah | Rookie card | $9 | |
![]() | 1964 Wheaties Stamps | 73 | Larry Wilson | St. Louis Cardinals | defensive back | Utah | Cardinals Ring of Honor 2006, Hall of Fame 1978 | ||
| 1965 Topps | 135 | Dave Costa | Oakland Raiders | defensive tackle | Utah | $39 | |||
![]() | 1966 Philadelphia | 150 | Roy Jefferson | Pittsburgh Steelers | wide receiver | Utah | Rookie card | $8 | |
![]() | 1966 Philadelphia | 168 | Larry Wilson | St. Louis Cardinals | defensive back | Utah | Cardinals Ring of Honor 2006, Hall of Fame 1978 | $10 | |
![]() | 1967 Philadelphia | 112 | Allen Jacobs | New York Giants | fullback | Utah | Rookie card | $5 | |
![]() | 1967 Philadelphia | 152 | Roy Jefferson | Pittsburgh Steelers | wide receiver | Utah | $5 | ||



















Search Nearmint's Vintage Football Cards for