Tennessee Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
| 1969 Glendale Stamps | 116 | Mike Lucci | Detroit Lions | linebacker | Tennessee | ||||
| 1969 Glendale Stamps | 194 | Doug Atkins | New Orleans Saints | defensive end | Tennessee | College Hall of Fame 1985, Hall of Fame 1982, Saints Hall of Fame 1995 | |||
| 1969 Glendale Stamps | 280 | Steve DeLong | San Diego Chargers | defensive end | Tennessee | College Hall of Fame 1993 | |||
| 1969 Glendale Stamps | 290 | Ed Beard | San Francisco 49ers | linebacker | Tennessee | ||||
![]() | 1969 Topps | 105 | Doug Atkins | New Orleans Saints | defensive end | Tennessee | College Hall of Fame 1985, Hall of Fame 1982, Saints Hall of Fame 1995 | $6 | |
![]() | 1969 Topps | 129 | Steve DeLong | San Diego Chargers | defensive end | Tennessee | College Hall of Fame 1993 | $6 | |
![]() | 1969 Topps | 167 | Mike Lucci | Detroit Lions | linebacker | Tennessee | $6 | ||
![]() | 1969 Topps | 223 | Frank Emanuel | Miami Dolphins | linebacker | Tennessee | College Hall of Fame 2004 | $6 | |
![]() | 1969 Topps 4-in-1 | 2 | Allison - Buncom - Sauer - Emanuel | ||||||
| Jim Allison | San Diego Chargers | fullback | San Diego State | ||||||
| Frank Buncom | Cincinnati Bengals | linebacker | USC | Chargers Hall of Fame 1976 | |||||
| George Sauer Jr. | New York Jets | end | Texas | ||||||
| Frank Emanuel | Miami Dolphins | linebacker | Tennessee | College Hall of Fame 2004 | |||||
![]() | 1969 Topps 4-in-1 | 7 | Beer - Farr - DeLong - Colclough | ||||||
| Tom Beer | Denver Broncos | end | Houston | ||||||
| Miller Farr | Houston Oilers | defensive back | Wichita State | ||||||
| Steve DeLong | San Diego Chargers | defensive end | Tennessee | College Hall of Fame 1993 | |||||
| Jim Colclough | Boston Patriots | end | Boston College | ||||||
![]() | 1969 Topps 4-in-1 | 21 | Hickerson - Anderson - Lucci - Butkus | ||||||
| Gene Hickerson | Cleveland Browns | guard | Mississippi | Browns Ring of Honor 2010, Hall of Fame 2007 | |||||
| Donny Anderson | Green Bay Packers | running back | Texas Tech | College Hall of Fame 1989, Packers Hall of Fame 1983 | |||||
| Mike Lucci | Detroit Lions | linebacker | Tennessee | ||||||
| Dick Butkus | Chicago Bears | linebacker | Illinois | College Hall of Fame 1983, Hall of Fame 1979 | |||||
![]() | 1969 Topps 4-in-1 | 51 | Simmons - Hayes - Lockhart - Atkins | ||||||
| Jerry Simmons | Atlanta Falcons | end | Bethune-Cookman | ||||||
| Bob Hayes | Dallas Cowboys | wide receiver | Florida A and M | Cowboys Ring of Honor 2001, Hall of Fame 2009 | |||||
| Spider Lockhart | New York Giants | defensive back | North Texas State | ||||||
| Doug Atkins | New Orleans Saints | defensive end | Tennessee | College Hall of Fame 1985, Hall of Fame 1982, Saints Hall of Fame 1995 | |||||
![]() | 1969 Topps 4-in-1 | 54 | Stratton - Rushing - Keyes - Brannan | ||||||
| Mike Stratton | Buffalo Bills | linebacker | Tennessee | Bills Wall of Fame 1994 | |||||
| Marion Rushing | Houston Oilers | linebacker | Southern Illinois | ||||||
| Jim Keyes | Miami Dolphins | kicker | Mississippi | ||||||
| Solomon Brannan | Cincinnati Bengals | defensive back | Morris Brown | ||||||
![]() | 1969 Tresler Comet Bengals | 10 | Bob Johnson | Cincinnati Bengals | center | Tennessee | College Hall of Fame 1989 | Short print | |
![]() | 1970 Topps | 49 | Steve DeLong | San Diego Chargers | defensive end | Tennessee | College Hall of Fame 1993 | $3 | |
![]() | 1970 Topps | 106 | Dick Evey | Chicago Bears | tackle | Tennessee | $3 | ||
![]() | 1970 Topps | 252 | Mike Stratton | Buffalo Bills | linebacker | Tennessee | Bills Wall of Fame 1994 | $3 | |
![]() | 1971 Topps | 92 | Steve DeLong | San Diego Chargers | defensive end | Tennessee | College Hall of Fame 1993 | $3 | |
![]() | 1971 Topps | 105 | Mike Lucci | Detroit Lions | linebacker | Tennessee | $3 | ||
![]() | 1971 Topps | 187 | Austin Denney | Buffalo Bills | tight end | Tennessee | Rookie card | $3 | |
Search Nearmint's Vintage Football Cards for football cards of Tennessee alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| OKLAHOMA SOONERS JIMBO ELROD ALL-TIME-ALUMNI 2011 CARD MEMPHIS TENNESSEE | Store | 1.00 | 21 days 15 hrs |
















