Stanford Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1926 Spalding Champions | 10 | Ernie Nevers | fullback | Stanford | Cardinals Ring of Honor 2006, College Hall of Fame 1951, Hall of Fame 1963 | |||
![]() | 1935 National Chicle | 30 | Ernie Caddel | Detroit Lions | wingback | Stanford | Rookie card | $535 | |
![]() | 1948 Bowman | 30 | Vic Lindskog | Philadelphia Eagles | center | Stanford | Rookie card, short print | $66 | |
![]() | 1948 Kelloggs Pep | 3 | Norm Standlee | San Francisco 49ers | fullback, linebacker | Stanford | |||
![]() | 1950 Bowman | 36 | Frankie Albert | San Francisco 49ers | quarterback, coach | Stanford | College Hall of Fame 1956 | Rookie card | $22 |
![]() | 1950 Bowman | 143 | Norm Standlee | San Francisco 49ers | fullback, linebacker | Stanford | $26 | ||
| 1950 Topps Felt Backs | 41 | Gary Kerkorian | quarterback | Stanford | $132 | ||||
![]() | 1951 Bowman | 103 | Frankie Albert | San Francisco 49ers | quarterback, coach | Stanford | College Hall of Fame 1956 | $24 | |
![]() | 1951 Bowman | 141 | Norm Standlee | San Francisco 49ers | fullback, linebacker | Stanford | $24 | ||
![]() | 1952 Bowman Large | 5 | Frankie Albert | San Francisco 49ers | quarterback, coach | Stanford | College Hall of Fame 1956 | $25 | |
![]() | 1952 Bowman Large | 42 | Norm Standlee | San Francisco 49ers | fullback, linebacker | Stanford | $44 | ||
![]() | 1952 Bowman Large | 60 | Bill McColl | Chicago Bears | end | Stanford | College Hall of Fame 1973 | $58 | |
![]() | 1952 Bowman Small | 5 | Frankie Albert | San Francisco 49ers | quarterback, coach | Stanford | College Hall of Fame 1956 | $35 | |
![]() | 1952 Bowman Small | 42 | Norm Standlee | San Francisco 49ers | fullback, linebacker | Stanford | $30 | ||
![]() | 1952 Bowman Small | 60 | Bill McColl | Chicago Bears | end | Stanford | College Hall of Fame 1973 | $34 | |
![]() | 1953 Bowman | 12 | Bill McColl | Chicago Bears | end | Stanford | College Hall of Fame 1973 | $38 | |
![]() | 1954 Bowman | 16 | Bobby Garrett | Cleveland Browns | quarterback | Stanford | Rookie card | $12 | |
![]() | 1954 Bowman | 59 | Bill McColl | Chicago Bears | end | Stanford | College Hall of Fame 1973 | $9 | |
![]() | 1955 49ers Team Issue | 1 | Frankie Albert | San Francisco 49ers | quarterback, coach | Stanford | College Hall of Fame 1956 | ||
![]() | 1955 Topps All-American | 5 | Bob Grayson | fullback | Stanford | College Hall of Fame 1955 | $29 |




















Search Nearmint's Vintage Football Cards for