Richmond Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1961 Fleer Wallet Pictures | 32 | Bob Coolbaugh | Oakland Raiders | end | Richmond | |||
![]() | 1961 Topps | 189 | Bob Coolbaugh | Oakland Raiders | end | Richmond | $7 | ||
![]() | 1962 Fleer | 69 | Bob Coolbaugh | Oakland Raiders | end | Richmond | $12 | ||
![]() | 1963 Fleer | 60 | Bob Coolbaugh | Oakland Raiders | end | Richmond | $12 | ||
![]() | 1966 Philadelphia | 95 | Bruce Gossett | Los Angeles Rams | kicker | Richmond | Rookie card, double print | $4 | |
![]() | 1967 Philadelphia | 89 | Bruce Gossett | Los Angeles Rams | kicker | Richmond | $5 | ||
![]() | 1967 Philadelphia | 151 | John Hilton | Pittsburgh Steelers | tight end | Richmond | Rookie card, double print | $4 | |
| 1968 KDKA Steelers | 15 | Tight Ends | |||||||
| John Hilton | Pittsburgh Steelers | tight end | Richmond | ||||||
| Chet Anderson | Pittsburgh Steelers | tight end | Minnesota | ||||||
| 1969 Glendale Stamps | 162 | Bruce Gossett | Los Angeles Rams | kicker | Richmond | ||||
| 1969 Glendale Stamps | 253 | John Hilton | Pittsburgh Steelers | tight end | Richmond | ||||
![]() | 1969 Topps | 194 | Bruce Gossett | Los Angeles Rams | kicker | Richmond | The back of this card is a piece to a Fran Tarkenton puzzle. | $5 | |
![]() | 1970 Topps | 109 | Bruce Gossett | San Francisco 49ers | kicker | Richmond | $3 | ||
![]() | 1971 Topps | 77 | Bruce Gossett | San Francisco 49ers | kicker | Richmond | $4 | ||
![]() | 1971 Topps | 143 | Mike Bragg | Washington Redskins | punter | Richmond | Rookie card | $4 | |
![]() | 1972 Sunoco Stamps | 588 | Bruce Gossett | San Francisco 49ers | kicker | Richmond | |||
![]() | 1972 Sunoco Stamps | 624 | Mike Bragg | Washington Redskins | punter | Richmond | |||
![]() | 1972 Topps | 8 | 1971 NFC Scoring Leaders | $4 | |||||
| Curt Knight | Washington Redskins | kicker | Coast Guard | ||||||
| Errol Mann | Detroit Lions | kicker | North Dakota | ||||||
| Bruce Gossett | San Francisco 49ers | kicker | Richmond | ||||||
![]() | 1972 Topps | 189 | Bruce Gossett | San Francisco 49ers | kicker | Richmond | $2 | ||
![]() | 1973 Topps | 17 | Walker Gillette | St. Louis Cardinals | wide receiver | Richmond | Rookie card | ||
![]() | 1973 Topps | 47 | Mike Bragg | Washington Redskins | punter | Richmond | |||



















Search Nearmint's Vintage Football Cards for