Pittsburgh Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1935 National Chicle | 4 | Ed Matesic | Philadelphia Eagles | halfback, tailback | Pittsburgh | Rookie card | $447 | |
![]() | 1935 National Chicle | 20 | Warren Heller | Pittsburgh Pirates | halfback, tailback | Pittsburgh | Rookie card | $213 | |
![]() | 1935 National Chicle | 29 | Jim MacMurdo | Philadelphia Eagles | tackle, guard | Pittsburgh | Rookie card | $1017 | |
![]() | 1948 Bowman | 38 | Pat West | Los Angeles Rams | fullback | Pittsburgh, USC | Rookie card. West played four seasons for the Rams and Packers. His brother, Walt, played for the Cleveland Rams in 1944. | $42 | |
![]() | 1948 Bowman | 81 | Marshall Goldberg | Chicago Cardinals | halfback | Pittsburgh | Cardinals Ring of Honor 2006, College Hall of Fame 1958 | Rookie card, short print | $128 |
![]() | 1948 Bowman | 88 | Ben Kish | Philadelphia Eagles | halfback, defensive back | Pittsburgh | Rookie card | $38 | |
![]() | 1950 Bowman | 125 | Tom Kalmanir | Los Angeles Rams | halfback | Pittsburgh, Nevada - Reno | $19 | ||
| 1950 Topps Felt Backs | 5B | Mike Boldin | guard | Pittsburgh | Brown background | $200 | |||
| 1950 Topps Felt Backs | 5Y | Mike Boldin | guard | Pittsburgh | Yellow background | $132 | |||
| 1950 Topps Felt Backs | 13B | Bimbo Cecconi | halfback | Pittsburgh | Brown background | $166 | |||
| 1950 Topps Felt Backs | 13Y | Bimbo Cecconi | halfback | Pittsburgh | Yellow background | $132 | |||
| 1950 Topps Felt Backs | 46B | Bobby Lee | quarterback | Pittsburgh | Brown background | $200 | |||
| 1950 Topps Felt Backs | 46Y | Bobby Lee | quarterback | Pittsburgh | Yellow background | $200 | |||
![]() | 1951 Bowman | 77 | Tom Kalmanir | Los Angeles Rams | halfback | Pittsburgh, Nevada - Reno | $25 | ||
![]() | 1951 Topps Magic | 28 | Bob Bestwick | quarterback | Pittsburgh | $58 | |||
![]() | 1952 Bowman Large | 99 | Joe Stydahar | Los Angeles Rams | tackle, coach | Pittsburgh, West Virginia | College Hall of Fame 1972, Hall of Fame 1967 | Rookie card, short print | $511 |
| 1952 Bowman Small | 99 | Joe Stydahar | Los Angeles Rams | tackle, coach | Pittsburgh, West Virginia | College Hall of Fame 1972, Hall of Fame 1967 | Rookie card | $280 | |
![]() | 1954 Bowman | 2 | John Huzvar | Baltimore Colts | fullback | Pittsburgh, North Carolina State | $13 | ||
![]() | 1955 49ers Team Issue | 19 | Eldred Kraemer | San Francisco 49ers | guard | Pittsburgh | |||
![]() | 1955 49ers Team Issue | 27 | Lou Palatella | San Francisco 49ers | guard | Pittsburgh |














Search Nearmint's Vintage Football Cards for