Pennsylvania Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1926 Spalding Champions | 6 | Ed McGinley | tackle | Pennsylvania | College Hall of Fame 1979 | |||
![]() | 1948 Bowman | 42 | Walt Stickel | Chicago Bears | tackle | Tulsa, Pennsylvania | Rookie card, short print | $77 | |
![]() | 1948 Bowman | 46 | Skip Minisi | New York Giants | halfback | Pennsylvania, Navy | College Hall of Fame 1985 | Rookie card | $33 |
![]() | 1948 Bowman | 55 | Frank Reagan | New York Giants | quarterback, defensive back | Pennsylvania | Rookie card | $90 | |
![]() | 1948 Leaf | 48 | Frank Reagan | New York Giants | quarterback, defensive back | Pennsylvania | Rookie card | $223 | |
![]() | 1948 Leaf | 54 | Chuck Bednarik | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Honor Roll 1987, Hall of Fame 1967 | Rookie card | $2440 | |
![]() | 1948 Leaf | 75 | Skip Minisi | New York Giants | halfback | Pennsylvania, Navy | College Hall of Fame 1985 | Rookie card | $458 |
![]() | 1948 Leaf | 77 | George Savitsky | Philadelphia Eagles | tackle | Pennsylvania | College Hall of Fame 1991 | Rookie card | $331 |
![]() | 1949 Leaf | 3 | Frank Reagan | Philadelphia Eagles | quarterback, defensive back | Pennsylvania | $98 | ||
![]() | 1949 Leaf | 74 | Skip Minisi | New York Giants | halfback | Pennsylvania, Navy | College Hall of Fame 1985 | $107 | |
![]() | 1949 Leaf | 134 | Chuck Bednarik | Philadelphia Eagles | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Honor Roll 1987, Hall of Fame 1967 | $158 | |
![]() | 1949 Leaf | 144 | George Savitsky | Philadelphia Eagles | tackle | Pennsylvania | College Hall of Fame 1991 | $306 | |
![]() | 1950 Bowman | 132 | Chuck Bednarik | Philadelphia Eagles | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Honor Roll 1987, Hall of Fame 1967 | $57 | |
| 1950 Topps Felt Backs | 22 | Bob Deuber | fullback | Pennsylvania | $92 | ||||
| 1950 Topps Felt Backs | 23 | Ray Dooney | halfback | Pennsylvania | $200 | ||||
![]() | 1951 Bowman | 12 | Chuck Bednarik | Philadelphia Eagles | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Honor Roll 1987, Hall of Fame 1967 | $46 | |
![]() | 1951 Bowman | 118 | Frank Reagan | Philadelphia Eagles | quarterback, defensive back | Pennsylvania | $26 | ||
![]() | 1952 Bowman Large | 10 | Chuck Bednarik | Philadelphia Eagles | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Honor Roll 1987, Hall of Fame 1967 | Short print. Bednarik was the MVP of the 1953 Pro Bowl (played after the 1952 season). | $347 |
![]() | 1952 Bowman Large | 72 | John Schweder | Pittsburgh Steelers | guard | Pennsylvania | Rookie card, short print | $1115 | |
![]() | 1952 Bowman Small | 10 | Chuck Bednarik | Philadelphia Eagles | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Honor Roll 1987, Hall of Fame 1967 | $62 |




















Search Nearmint's Vintage Football Cards for