Nebraska Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1926 Spalding Champions | 13 | Ed Weir | tackle | Nebraska | College Hall of Fame 1951 | |||
![]() | 1935 National Chicle | 5 | Glenn Presnell | Detroit Lions | back | Nebraska | Rookie card | $290 | |
![]() | 1935 National Chicle | 36 | Bernie Masterson | Chicago Bears | quarterback | Nebraska | Rookie card | $947 | |
![]() | 1951 Topps Magic | 53 | Bob Reynolds | halfback | Nebraska | College Hall of Fame 1984 | $50 | ||
![]() | 1953 Rams Team Issue | 31 | Charles Toogood | Los Angeles Rams | tackle | Nebraska | Toogood was a state champion shot putter in high school. | ||
![]() | 1954 Bowman | 89 | Don Boll | Washington Redskins | tackle, guard | Nebraska | Short print | $23 | |
| 1954 Rams Team Issue | 29 | Charles Toogood | Los Angeles Rams | tackle | Nebraska | ||||
![]() | 1955 Bowman | 89 | Charles Toogood | Los Angeles Rams | tackle | Nebraska | Rookie card | $19 | |
![]() | 1955 Rams Team Issue | 32 | Charles Toogood | Los Angeles Rams | tackle | Nebraska | |||
![]() | 1955 Topps All-American | 3 | Ed Weir | tackle | Nebraska | College Hall of Fame 1951 | $48 | ||
![]() | 1955 Topps All-American | 17 | Bob Reynolds | halfback | Nebraska | College Hall of Fame 1984 | $36 | ||
![]() | 1955 Topps All-American | 31 | George Sauer Sr. | fullback | Nebraska | College Hall of Fame 1954 | $42 | ||
![]() | 1956 Topps | 54 | Charles Toogood | Los Angeles Rams | tackle | Nebraska | $12 | ||
![]() | 1960 Fleer College Pennant Decals | 15 | Nebraska - Purdue | ||||||
| Nebraska Pennant | Nebraska | ||||||||
| Purdue Pennant | Purdue | ||||||||
![]() | 1961 Fleer Wallet Pictures | 136 | Laverne Torczon | Buffalo Bills | defensive end | Nebraska | |||
![]() | 1961 Nu-Card | 112 | Don Purcell | defensive end | Nebraska | ||||
![]() | 1961 Topps | 157 | Laverne Torczon | Buffalo Bills | defensive end | Nebraska | $5 | ||
![]() | 1962 Fleer | 21 | Laverne Torczon | Buffalo Bills | defensive end | Nebraska | Rookie card | $9 | |
![]() | 1962 Fleer | 55 | Ed Husmann | Houston Oilers | defensive tackle | Nebraska | Rookie card, error: name misspelled Hussman | $6 | |
![]() | 1963 Fleer | 44 | Ed Husmann | Houston Oilers | defensive tackle | Nebraska | $8 | ||
Search Nearmint's Vintage Football Cards for football cards of Nebraska alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 25 Assorted Nebraska Cornhusker Alumni Football Cards | Auction/BIN | 0.99/2.50 | 5 days 8 hrs |




















