Navy Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 46 | Skip Minisi | New York Giants | halfback | Pennsylvania, Navy | College Hall of Fame 1985 | Rookie card | $33 |
![]() | 1948 Leaf | 75 | Skip Minisi | New York Giants | halfback | Pennsylvania, Navy | College Hall of Fame 1985 | Rookie card | $458 |
![]() | 1949 Leaf | 74 | Skip Minisi | New York Giants | halfback | Pennsylvania, Navy | College Hall of Fame 1985 | $107 | |
![]() | 1950 Bowman | 60 | Clyde Scott | Philadelphia Eagles | halfback | Navy, Arkansas | College Hall of Fame 1971 | $20 | |
![]() | 1951 Bowman | 51 | Ed Sprinkle | Chicago Bears | end | Hardin-Simmons, Navy | $24 | ||
![]() | 1951 Bowman | 120 | Clyde Scott | Philadelphia Eagles | halfback | Navy, Arkansas | College Hall of Fame 1971 | Scott won a silver medal in the 110 meter hurdles in the 1948 London Olympics. See my blog for more Olympic athletes on football cards. | $22 |
![]() | 1955 Topps All-American | 9 | Tom Hamilton | halfback | Navy | College Hall of Fame 1965 | $34 | ||
![]() | 1955 Topps All-American | 99 | Don Whitmire | tackle | Alabama, Navy | College Hall of Fame 1956 | $33 | ||
![]() | 1959 Bell Brand Rams | 19 | Bob Reifsnyder | Los Angeles Rams | defensive end | Navy | College Hall of Fame 1997 | ||
![]() | 1960 Fleer | 42 | Bob Reifsnyder | Los Angeles Chargers | defensive end | Navy | College Hall of Fame 1997 | $8 | |
![]() | 1960 Fleer | 131 | Eddie Erdelatz | Oakland Raiders | coach | Navy | $12 | ||
![]() | 1960 Fleer | 132 | Ron Beagle | Oakland Raiders | end | Navy | College Hall of Fame 1986 | Rookie card | $9 |
![]() | 1960 Fleer College Pennant Decals | 14 | Navy - Stanford | ||||||
| Navy Pennant | Navy | ||||||||
| Stanford Pennant | Stanford | ||||||||
![]() | 1961 Fleer | 218 | Bob Reifsnyder | New York Titans | defensive end | Navy | College Hall of Fame 1997 | $6 | |
![]() | 1961 Nu-Card | 104 | Greg Mather | end | Navy | ||||
![]() | 1961 Nu-Card | 105 | Vern Von Sydow | guard | Navy | ||||
![]() | 1961 Nu-Card | 106 | John Hewitt | guard | Navy | ||||
| 1972 NFLPA Iron Ons | 32 | Roger Staubach | Dallas Cowboys | quarterback | New Mexico Military Institute, Navy | College Hall of Fame 1981, Cowboys Ring of Honor 1983, Hall of Fame 1985 | |||
| 1972 NFLPA Vinyl Stickers | 18 | Roger Staubach | Dallas Cowboys | quarterback | New Mexico Military Institute, Navy | College Hall of Fame 1981, Cowboys Ring of Honor 1983, Hall of Fame 1985 | |||
![]() | 1972 Sunoco Stamps | 153 | Roger Staubach | Dallas Cowboys | quarterback | New Mexico Military Institute, Navy | College Hall of Fame 1981, Cowboys Ring of Honor 1983, Hall of Fame 1985 | ||



















Search Nearmint's Vintage Football Cards for