Missouri Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 44 | Paul Christman | Chicago Cardinals | quarterback | Missouri | College Hall of Fame 1956 | Rookie card | $37 |
![]() | 1948 Leaf | 21 | Paul Christman | Chicago Cardinals | quarterback | Missouri | College Hall of Fame 1956 | Rookie card | $209 |
![]() | 1949 Leaf | 19 | Paul Christman | Chicago Cardinals | quarterback | Missouri | College Hall of Fame 1956 | $65 | |
| 1950 Topps Felt Backs | 27 | Bob Fuchs | center | Missouri | $132 | ||||
![]() | 1951 Bowman | 107 | Ed Quirk | Washington Redskins | fullback | Missouri | $25 | ||
![]() | 1951 Topps Magic | 38 | Bill Fuchs | center | Missouri | $70 | |||
![]() | 1959 Topps | 169 | Junior Wren | Cleveland Browns | defensive back | Missouri | Rookie card | $7 | |
![]() | 1960 Fleer College Pennant Decals | 12 | Maryland - Missouri | ||||||
| Maryland Pennant | Maryland | ||||||||
| Missouri Pennant | Missouri | ||||||||
![]() | 1961 Nu-Card | 129 | Ron Taylor | quarterback | Missouri | ||||
![]() | 1961 Nu-Card | 149 | Norm Beal | halfback | Missouri | Played for St. Louis Cardinals | |||
![]() | 1961 Topps | 111 | Junior Wren | Pittsburgh Steelers | defensive back | Missouri | $5 | ||
![]() | 1962 Topps CFL | 17 | Norris Stevenson | BC Lions | halfback | Missouri | |||
![]() | 1962 Topps CFL | 132 | Dick Fouts | Toronto Argonauts | defensive end | Missouri | |||
![]() | 1963 Topps CFL | 2 | Dick Fouts | BC Lions | defensive end | Missouri | |||
![]() | 1966 Philadelphia | 113 | Gordon Smith | Minnesota Vikings | end | Missouri | Rookie card, double print | $2 | |
![]() | 1966 Topps | 114 | Gus Otto | Oakland Raiders | linebacker | Missouri | Rookie card | $7 | |
![]() | 1967 Philadelphia | 117 | Francis Peay | New York Giants | tackle | Missouri | Rookie card, double print | $4 | |
![]() | 1967 Philadelphia | 163 | Johnny Roland | St. Louis Cardinals | fullback | Missouri | College Hall of Fame 1998 | Rookie card, double print | $4 |
![]() | 1967 Philadelphia | 194 | Giants Play | Double print. The Steelers are wearing their "Batman" jerseys in this photo. | $4 | ||||
| Joe Morrison | New York Giants | end | Cincinnati | Giants Ring of Honor 2010 | |||||
| Andy Russell | Pittsburgh Steelers | linebacker | Missouri | ||||||
| Brady Keys | Pittsburgh Steelers | defensive back | Colorado State | ||||||
| Ben McGee | Pittsburgh Steelers | defensive tackle, defensive end | Jackson State | ||||||
| 1968 KDKA Steelers | 8 | Guards | |||||||
| Larry Gagner | Pittsburgh Steelers | guard | Florida | ||||||
| Sam Davis | Pittsburgh Steelers | guard | Allen | ||||||
| Bruce Van Dyke | Pittsburgh Steelers | guard | Missouri | ||||||



















Search Nearmint's Vintage Football Cards for