Minnesota Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1935 National Chicle | 28 | Stan Kostka | Brooklyn Dodgers | fullback, linebacker | Minnesota, Oregon | Rookie card | $692 | |
![]() | 1935 National Chicle | 34 | Bronko Nagurski | Chicago Bears | fullback, linebacker | Minnesota | College Hall of Fame 1951, Hall of Fame 1963 | Rookie card | $15000 |
![]() | 1948 Bowman | 2 | Larry Olsonoski | Green Bay Packers | guard | Minnesota | Rookie card | $63 | |
![]() | 1948 Bowman | 90 | Bill Garnaas | Pittsburgh Steelers | quarterback | Minnesota | Rookie card, short print | $107 | |
![]() | 1948 Bowman | 104 | Bruce Smith | Green Bay Packers | halfback | Minnesota | College Hall of Fame 1972, Heisman Trophy 1941 | Rookie card | $83 |
![]() | 1948 Leaf | 52M | Leo Nomellini | defensive tackle | Minnesota | College Hall of Fame 1977, Hall of Fame 1969, 49ers Hall of Fame 2009 | Rookie card. Maroon jersey | $2440 | |
| 1948 Leaf | 52R | Leo Nomellini | defensive tackle | Minnesota | College Hall of Fame 1977, Hall of Fame 1969, 49ers Hall of Fame 2009 | Rookie card. Red jersey | $20381 | ||
![]() | 1948 Leaf | 76 | Clayton Tonnemaker | center, linebacker | Minnesota | College Hall of Fame 1980 | Rookie card | $302 | |
![]() | 1948 Leaf | 81M | Billy Bye | halfback | Minnesota | Rookie card. Maroon jersey | $239 | ||
![]() | 1948 Leaf | 81R | Billy Bye | halfback | Minnesota | Rookie card. Red jersey | $725 | ||
![]() | 1950 Bowman | 80 | Dick Wildung | Green Bay Packers | guard, tackle | Minnesota | College Hall of Fame 1957, Packers Hall of Fame 1973 | $24 | |
![]() | 1950 Bowman | 107 | Leo Nomellini | San Francisco 49ers | defensive tackle | Minnesota | College Hall of Fame 1977, Hall of Fame 1969, 49ers Hall of Fame 2009 | $33 | |
![]() | 1950 Bowman | 118 | Clayton Tonnemaker | Green Bay Packers | center, linebacker | Minnesota | College Hall of Fame 1980 | $22 | |
| 1950 Topps Felt Backs | 62 | Leo Nomellini | defensive tackle | Minnesota | College Hall of Fame 1977, Hall of Fame 1969, 49ers Hall of Fame 2009 | $500 | |||
| 1950 Topps Felt Backs | 85 | Clayton Tonnemaker | center, linebacker | Minnesota | College Hall of Fame 1980 | $132 | |||
![]() | 1951 Bowman | 67 | Gordon Soltau | San Francisco 49ers | end | Minnesota | $22 | ||
![]() | 1951 Bowman | 126 | Dick Wildung | Green Bay Packers | guard, tackle | Minnesota | College Hall of Fame 1957, Packers Hall of Fame 1973 | $32 | |
![]() | 1951 Bowman | 140 | Leo Nomellini | San Francisco 49ers | defensive tackle | Minnesota | College Hall of Fame 1977, Hall of Fame 1969, 49ers Hall of Fame 2009 | Nomellini was born in Lucca, Italy. | $60 |
![]() | 1951 Topps Magic | 54 | Dick Gregory | halfback | Minnesota | $40 | |||
![]() | 1952 Bowman Large | 68 | Wayne Robinson | Philadelphia Eagles | linebacker | Minnesota | $55 |


















Search Nearmint's Vintage Football Cards for