Harvard Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
| 1894 Mayo Cut Plug | 1 | Robert Acton | Harvard | Acton died from an overdose of morphine at 35 years old. | $2500 | ||||
| 1894 Mayo Cut Plug | 5 | A.M. Beale | Harvard | $2500 | |||||
| 1894 Mayo Cut Plug | 7 | Charles Brewer | fullback | Harvard | College Hall of Fame 1971 | $2500 | |||
| 1894 Mayo Cut Plug | 12 | John Dunlop | Harvard | This is also known as the "anonymous" card, because Dunlop's name is not on it. It is the rarest card in the set: only about 10 are known to exist. | $125000 | ||||
| 1894 Mayo Cut Plug | 13 | Robert Emmons | Harvard | $2500 | |||||
| 1894 Mayo Cut Plug | 14 | M.G. Gonterman | Harvard | Error: misspelled Gouterman | $2500 | ||||
| 1894 Mayo Cut Plug | 15 | George Gray | Harvard | Error: misspelled Grey | $2500 | ||||
| 1894 Mayo Cut Plug | 21 | William Mackie | Harvard | $2500 | |||||
| 1894 Mayo Cut Plug | 22 | Tom Manahan | Harvard | $2500 | |||||
| 1894 Mayo Cut Plug | 33 | Bert Waters | Harvard | $2500 | |||||
| 1894 Mayo Cut Plug | 35 | Edgar Wrightington | Harvard | $2500 | |||||
![]() | 1955 Topps All-American | 61 | Charley Brickley | halfback | Harvard | $25 | |||
![]() | 1955 Topps All-American | 72 | Chub Peabody | guard | Harvard | College Hall of Fame 1973 | $42 | ||
![]() | 1961 Nu-Card | 110 | Bob Boyda | end | Harvard | ||||
![]() | 1961 Nu-Card | 119 | Bill Swinford | tackle | Harvard | ||||
![]() | 1972 Sunoco Stamps | 452 | John Dockery | New York Jets | defensive back | Harvard |






Search Nearmint's Vintage Football Cards for