Detroit Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1951 Topps Magic | 32 | Mike Goggins | fullback | Detroit | $50 | |||
![]() | 1952 Bowman Large | 110 | Jack Simmons | Chicago Bears | center | Detroit | $41 | ||
![]() | 1952 Bowman Small | 110 | Jack Simmons | Chicago Bears | center | Detroit | $38 | ||
![]() | 1953 Bowman | 93 | Ted Marchibroda | Pittsburgh Steelers | quarterback | Detroit | Rookie card | $45 | |
![]() | 1954 Bowman | 97A | Tom Finnin | Baltimore Colts | tackle | Detroit | Error: name misspelled Finnan on both front and back | $39 | |
![]() | 1954 Bowman | 97B | Tom Finnin | Baltimore Colts | tackle | Detroit | Error: name misspelled Finnan on front | $15 | |
![]() | 1955 Bowman | 21 | Lee Riley | Detroit Lions | defensive back | Detroit | Rookie card | $9 | |
![]() | 1955 Bowman | 27 | Jack Simmons | Chicago Cardinals | center | Detroit | $11 | ||
![]() | 1955 Bowman | 106 | Ted Marchibroda | Pittsburgh Steelers | quarterback | Detroit | $13 | ||
![]() | 1956 Topps | 51 | Ted Marchibroda | Pittsburgh Steelers | quarterback | Detroit | $9 | ||
![]() | 1956 Topps | 82 | Jack Simmons | Chicago Cardinals | center | Detroit | Short print | $10 | |
![]() | 1957 Topps | 113 | Ted Marchibroda | Pittsburgh Steelers | quarterback | Detroit | Marchibroda was inducted into the National Polish-American Sports Hall of Fame in 1976. | $22 | |
![]() | 1958 Topps | 44 | Ted Marchibroda | Chicago Cardinals | quarterback | Detroit | $13 | ||
![]() | 1961 Fleer | 130 | Perry Richards | Minnesota Vikings | end | Detroit | $5 | ||
![]() | 1961 Fleer Wallet Pictures | 115 | Perry Richards | Minnesota Vikings | end | Detroit | |||
![]() | 1961 Nu-Card | 164 | Jerry Gross | quarterback | Detroit | ||||
![]() | 1962 Post Cereal | 174 | Grady Alderman | Minnesota Vikings | tackle | Detroit | $20 | ||
![]() | 1963 Fleer | 19 | Lee Riley | New York Jets | defensive back | Detroit | $8 | ||
![]() | 1964 Philadelphia | 99 | Grady Alderman | Minnesota Vikings | tackle | Detroit | Rookie card | $5 | |
![]() | 1964 Wheaties Stamps | 2 | Grady Alderman | Minnesota Vikings | tackle | Detroit |





















Search Nearmint's Vintage Football Cards for