Buffalo Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1960 Fleer | 57 | Sam Sanders | Buffalo Bills | linebacker | Buffalo | $7 | ||
![]() | 1960 Fleer | 65 | Willie Evans | Buffalo Bills | halfback | Buffalo | $6 | ||
![]() | 1964 Topps | 123 | Gerry Philbin | New York Jets | defensive end | Buffalo | Rookie card | $5 | |
| 1965 Topps | 124 | Gerry Philbin | New York Jets | defensive end | Buffalo | $13 | |||
![]() | 1966 Topps | 98 | Gerry Philbin | New York Jets | defensive end | Buffalo | $6 | ||
| 1967 Royal Castle Dolphins | 21 | John Stofa | Miami Dolphins | quarterback | Buffalo | Short print | |||
![]() | 1967 Topps | 99 | Gerry Philbin | New York Jets | defensive end | Buffalo | $4 | ||
| 1969 Glendale Stamps | 224 | Gerry Philbin | New York Jets | defensive end | Buffalo | ||||
![]() | 1969 Topps | 48 | John Stofa | Cincinnati Bengals | quarterback | Buffalo | Rookie card | $5 | |
![]() | 1969 Topps | 262 | Gerry Philbin | New York Jets | defensive end | Buffalo | $6 | ||
![]() | 1969 Topps 4-in-1 | 38 | Mirich - Graham - Stofa - Turner | ||||||
| Rex Mirich | Denver Broncos | tackle | Arizona State | ||||||
| Art Graham | Boston Patriots | end | Boston College | ||||||
| John Stofa | Miami Dolphins | quarterback | Buffalo | ||||||
| Jim Turner | New York Jets | kicker | Utah State | ||||||
![]() | 1969 Topps 4-in-1 | 58 | Trull - Philbin - Buchanan - Garrison | ||||||
| Don Trull | Houston Oilers | quarterback | Baylor | ||||||
| Gerry Philbin | New York Jets | defensive end | Buffalo | ||||||
| Buck Buchanan | Kansas City Chiefs | defensive tackle | Grambling | Chiefs Hall of Fame 1981, College Hall of Fame 1996, Hall of Fame 1990 | |||||
| Gary Garrison | San Diego Chargers | wide receiver | San Diego State | Chargers Hall of Fame 1985 | |||||
![]() | 1970 Topps | 226 | Gerry Philbin | New York Jets | defensive end | Buffalo | $3 | ||
![]() | 1971 Topps | 98 | Gerry Philbin | New York Jets | defensive end | Buffalo | $3 | ||
![]() | 1972 Sunoco Stamps | 445 | Gerry Philbin | New York Jets | defensive end | Buffalo | |||
![]() | 1972 Topps | 113 | Gerry Philbin | New York Jets | defensive end | Buffalo | $2 | ||














Search Nearmint's Vintage Football Cards for