Auburn Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1965 Philadelphia | 109 | George Rose | Minnesota Vikings | halfback | Auburn | Rookie card, double print | $4 | |
![]() | 1965 Philadelphia | 157 | Joe Childress | St. Louis Cardinals | halfback | Auburn | $5 | ||
| 1965 Topps | 59 | John McGeever | Denver Broncos | defensive back | Auburn | Rookie card | $12 | ||
| 1965 Topps | 102 | Dave Hill | Kansas City Chiefs | tackle | Auburn | Chiefs Hall of Fame 1997 | Rookie card | $15 | |
| 1965 Topps | 104 | Bobby Hunt | Kansas City Chiefs | defensive back | Auburn | $20 | |||
| 1965 Topps | 148 | Ken Rice | Oakland Raiders | tackle | Auburn | $32 | |||
| 1965 Topps | 160 | George Gross | San Diego Chargers | defensive tackle | Auburn | Rookie card. Gross played for the Chargers from 1963 to 1967. His brother Andy also played in the NFL; he was with the New York Giants in 1967 and 1968. | $15 | ||
![]() | 1966 Philadelphia | 65 | Cowboys Play | Double print | $5 | ||||
| Danny Villanueva | Dallas Cowboys | kicker | New Mexico State | ||||||
| Jerry Rhome | Dallas Cowboys | quarterback | SMU, Tulsa | College Hall of Fame 1998 | |||||
| Dave Edwards | Dallas Cowboys | linebacker | Auburn | ||||||
| Bill Swain | New York Giants | linebacker | Oregon | ||||||
| Dick Lynch | New York Giants | defensive back | Notre Dame | Giants Ring of Honor 2010 | |||||
![]() | 1966 Philadelphia | 122 | Tucker Frederickson | New York Giants | halfback | Auburn | College Hall of Fame 1994 | Rookie card, double print | $4 |
![]() | 1966 Topps | 71 | Bobby Hunt | Kansas City Chiefs | defensive back | Auburn | $6 | ||
![]() | 1966 Topps | 89 | Dick Wood | Miami Dolphins | quarterback | Auburn | $6 | ||
![]() | 1967 Topps | 62 | Bobby Hunt | Kansas City Chiefs | defensive back | Auburn | $4 | ||
![]() | 1968 Topps | 122 | Bobby Hunt | Cincinnati Bengals | defensive back | Auburn | $4 | ||
![]() | 1968 Topps | 135 | Tucker Frederickson | New York Giants | halfback | Auburn | College Hall of Fame 1994 | $4 | |
| 1969 Glendale Stamps | 64 | Bobby Hunt | Cincinnati Bengals | defensive back | Auburn | ||||
| 1969 Glendale Stamps | 208 | Tucker Frederickson | New York Giants | halfback | Auburn | College Hall of Fame 1994 | |||
![]() | 1969 Topps | 15 | Tucker Frederickson | New York Giants | halfback | Auburn | College Hall of Fame 1994 | $5 | |
![]() | 1969 Topps | 159 | Jim Burson | Atlanta Falcons | defensive back | Auburn | Rookie card | $6 | |
![]() | 1969 Topps | 210 | Dave Edwards | Dallas Cowboys | linebacker | Auburn | Rookie card | $8 | |
![]() | 1969 Topps | 243 | Bobby Hunt | Cincinnati Bengals | defensive back | Auburn | $5 | ||
Search Nearmint's Vintage Football Cards for football cards of Auburn alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 2010 Auburn SPA Alumni Team Set (3) Campbell, Brown | Store | 2.99 obo | 20 days 3 hrs |














