Arizona Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 98 | Fred Enke | Detroit Lions | quarterback | Arizona | Rookie card | $30 | |
![]() | 1948 Leaf | 82 | Fred Enke | Detroit Lions | quarterback | Arizona | Rookie card | $197 | |
![]() | 1949 Leaf | 47 | Fred Enke | Detroit Lions | quarterback | Arizona | $204 | ||
| 1950 Topps Felt Backs | 34 | Charles Hall | fullback | Arizona | $105 | ||||
![]() | 1951 Topps Magic | 69 | Arnold Burwitz | fullback | Arizona | $91 | |||
![]() | 1954 Bowman | 14 | Fred Enke | Baltimore Colts | quarterback | Arizona | $11 | ||
![]() | 1961 Fleer | 153 | Joe Young | Denver Broncos | linebacker | Arizona | $5 | ||
![]() | 1961 Fleer Wallet Pictures | 144 | Joe Young | Denver Broncos | linebacker | Arizona | |||
![]() | 1961 Nu-Card | 138 | Jesse Bradford | tackle | Arizona | ||||
![]() | 1963 Topps CFL | 61 | Dale West | Saskatchewan Roughriders | halfback | Arizona | |||
![]() | 1963 Topps CFL | 65 | Don Walsh | Saskatchewan Roughriders | guard | Arizona | |||
![]() | 1966 Philadelphia | 184 | Rickie Harris | Washington Redskins | defensive back | Arizona | Rookie card | $10 | |
![]() | 1966 Topps | 88 | Eddie Wilson | Miami Dolphins | quarterback | Arizona | Rookie card | $6 | |
![]() | 1968 Topps | 141 | Brad Hubbert | San Diego Chargers | running back | Arizona | Rookie card. The back of this card is a piece to a Bart Starr puzzle. | $4 | |
| 1969 Glendale Stamps | 68 | Paul Robinson | Cincinnati Bengals | running back | Arizona | ||||
| 1969 Glendale Stamps | 285 | Brad Hubbert | San Diego Chargers | running back | Arizona | ||||
![]() | 1969 Topps | 23 | Rickie Harris | Washington Redskins | defensive back | Arizona | $5 | ||
![]() | 1969 Topps 4-in-1 | 34 | Lindsey - Nitschke - Vogel - Harris | ||||||
| Jim Lindsey | Minnesota Vikings | running back | Arkansas | ||||||
| Ray Nitschke | Green Bay Packers | linebacker | Illinois | Hall of Fame 1978, Packers Hall of Fame 1978 | |||||
| Bob Vogel | Baltimore Colts | tackle | Ohio State | ||||||
| Rickie Harris | Washington Redskins | defensive back | Arizona | ||||||
![]() | 1970 Topps | 137 | Paul Robinson | Cincinnati Bengals | running back | Arizona | Rookie card | $3 | |
![]() | 1972 Sunoco Stamps | 120 | Paul Robinson | Cincinnati Bengals | running back | Arizona | |||


















Search Nearmint's Vintage Football Cards for