
1974 Receiving Leaders - 1975 Topps #3
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Charle Young | Philadelphia Eagles | tight end | USC | Fresno, CA | College Hall of Fame 2004 |
| Lydell Mitchell | Baltimore Colts | running back | Penn State | Salem, NJ | College Hall of Fame 2004 |
Show all eBay listings for 1975 Topps cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1975 TOPPS-#456 LYDELL MITCHELL HIGHLIGHTS NRMT-MT | Store | 4.00 | 29 days 7 hrs | |
| 1975 TOPPS-#170 LYDELL MITCHELL NRMT-MT | Store | 4.00 | 29 days 7 hrs | |
| 1975 TOPPS FOOTBALL BALTIMORE COLTS LYDELL MITCHELL PENN STATE HIGHLIGHTS #456 | Fixed Price | 3.99 obo | 10 hrs 26 mins | |
| 1975 TOPPS FOOTBALL BALTIMORE COLTS LYDELL MITCHELL PENN STATE LIONS #170 | Fixed Price | 2.99 obo | 10 hrs 26 mins | |
| 1975 Topps Football #170 Lydell Mitchell Colts NM/MINT | Store | 2.75 | 25 days 5 hrs |


