
Bob Brown - 1973 Topps #407
Rookie card
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Bob Brown | New Orleans Saints | tight end | Alcorn State |
Show all eBay listings for 1973 Topps cards, Bob Brown cards, 1973 Topps Bob Brown cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1973 Topps, #407 Bob Brown, Saints, PSA 8 NMMT | Fixed Price | 6.49 | 17 days 6 hrs | |
| 1973 Topps #82 Bob Brown Packers (NM/MT) *291783 | Fixed Price | 5.00 | 19 days 5 hrs | |
| 1973 Topps #407 Bob Brown Saints (NM/MT) *291851 | Fixed Price | 5.00 | 19 days 5 hrs | |
| 1973 TOPPS #407 BOB BROWN PSA 8 F729 | Fixed Price | 4.99 | 16 days 22 hrs | |
| 1973 TOPPS #82 BOB BROWN PSA 8 F1110487 | Fixed Price | 4.99 | 28 days 6 hrs |


