
| Year | Team | Games | Rushes | Yards | TDs | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|
| 1971 | Green Bay Packers | 14 | 216 | 1105 | 4 | 14 | 98 | 1 |
| 1972 | Green Bay Packers | 14 | 274 | 1027 | 8 | 19 | 243 | 1 |
| 1973 | Green Bay Packers | 14 | 265 | 1144 | 3 | 16 | 128 | 0 |
| 1974 | Green Bay Packers | 14 | 266 | 883 | 5 | 43 | 314 | 0 |
| 1975 | Green Bay Packers | 14 | 144 | 434 | 7 | 33 | 242 | 1 |
| 1976 | Green Bay Packers | 14 | 117 | 406 | 2 | 11 | 49 | 0 |
| 1977 | Green Bay Packers | 1 | 11 | 25 | 0 | 2 | 1 | 0 |
| 1977 | Kansas City Chiefs | 10 | 54 | 161 | 1 | 19 | 222 | 1 |


