
1969 Topps #64
rookie card
Team: Pittsburgh Steelers
Position: quarterback
College: Maryland
Hometown: Lebanon, PA
| Year | Team | Games | Pass Atts | Comp | Yards | TDs | Int | Rushes | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | Washington Redskins | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 1965 | Washington Redskins | 14 | 65 | 28 | 470 | 3 | 4 | 12 | 35 | 0 |
| 1966 | Washington Redskins | 14 | 5 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
| 1967 | Cleveland Browns | 13 | 9 | 3 | 34 | 0 | 1 | 2 | -7 | 0 |
| 1968 | Pittsburgh Steelers | 13 | 304 | 148 | 1856 | 18 | 17 | 14 | 53 | 0 |
| 1969 | Pittsburgh Steelers | 12 | 209 | 97 | 1422 | 7 | 10 | 14 | 55 | 1 |
| 1970 | New York Giants | 14 | 12 | 9 | 87 | 0 | 0 | 0 | 0 | 0 |
| 1971 | Atlanta Falcons | 10 | 57 | 30 | 463 | 5 | 5 | 10 | 9 | 1 |
| 1973 | Atlanta Falcons | 4 | 64 | 34 | 401 | 3 | 4 | 3 | -2 | 0 |
| 1973 | New England Patriots | 3 | 4 | 2 | 31 | 0 | 0 | 0 | 0 | 0 |
| 1974 | New England Patriots | 1 | 6 | 3 | 37 | 0 | 1 | 0 | 0 | 0 |

