
1969 Topps #30: Pete Banaszak
Rookie card
| Player | Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Pete Banaszak | Oakland Raiders | running back | Miami Florida | Crivitz, WI |
Show all eBay listings for Pete Banaszak football cards
| Year | Team | Games | Rushes | Yards | TDs | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|
| 1966 | Oakland Raiders | 14 | 4 | 18 | 0 | 1 | 11 | 0 |
| 1967 | Oakland Raiders | 10 | 68 | 376 | 1 | 16 | 192 | 1 |
| 1968 | Oakland Raiders | 13 | 91 | 362 | 4 | 15 | 182 | 1 |
| 1969 | Oakland Raiders | 12 | 88 | 377 | 0 | 17 | 119 | 3 |
| 1970 | Oakland Raiders | 10 | 21 | 75 | 2 | 1 | 2 | 0 |
| 1971 | Oakland Raiders | 14 | 137 | 563 | 8 | 13 | 128 | 0 |
| 1972 | Oakland Raiders | 14 | 30 | 138 | 1 | 9 | 63 | 0 |
| 1973 | Oakland Raiders | 14 | 34 | 198 | 0 | 6 | 31 | 0 |
| 1974 | Oakland Raiders | 14 | 80 | 272 | 5 | 9 | 64 | 0 |
| 1975 | Oakland Raiders | 14 | 187 | 672 | 16 | 10 | 64 | 0 |
| 1976 | Oakland Raiders | 14 | 114 | 370 | 5 | 15 | 74 | 0 |
| 1977 | Oakland Raiders | 14 | 67 | 214 | 5 | 2 | 14 | 0 |
| 1978 | Oakland Raiders | 16 | 43 | 137 | 0 | 7 | 78 | 0 |



