
Howley - Piccolo - Hanburger - Barnes
| Year | Team | Games | Rushes | Yards | TDs | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|
| 1966 | Chicago Bears | 14 | 3 | 12 | 0 | 0 | 0 | 0 |
| 1967 | Chicago Bears | 14 | 87 | 317 | 0 | 13 | 103 | 0 |
| 1968 | Chicago Bears | 14 | 123 | 450 | 2 | 28 | 291 | 0 |
| 1969 | Chicago Bears | 9 | 45 | 148 | 2 | 17 | 143 | 1 |


Howley - Piccolo - Hanburger - Barnes
| Year | Team | Games | Rushes | Yards | TDs | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|
| 1966 | Chicago Bears | 14 | 3 | 12 | 0 | 0 | 0 | 0 |
| 1967 | Chicago Bears | 14 | 87 | 317 | 0 | 13 | 103 | 0 |
| 1968 | Chicago Bears | 14 | 123 | 450 | 2 | 28 | 291 | 0 |
| 1969 | Chicago Bears | 9 | 45 | 148 | 2 | 17 | 143 | 1 |
Copyright 2003-2009, Nearmint Sports Cards