
| Year | Team | Games | Rushes | Yards | TDs | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|
| 1965 | Dallas Cowboys | 13 | 4 | -8 | 1 | 46 | 1003 | 12 |
| 1966 | Dallas Cowboys | 14 | 1 | -1 | 0 | 64 | 1232 | 13 |
| 1967 | Dallas Cowboys | 13 | 0 | 0 | 0 | 49 | 998 | 10 |
| 1968 | Dallas Cowboys | 14 | 4 | 2 | 0 | 53 | 909 | 10 |
| 1969 | Dallas Cowboys | 10 | 4 | 17 | 0 | 40 | 746 | 4 |
| 1970 | Dallas Cowboys | 13 | 4 | 34 | 1 | 34 | 889 | 10 |
| 1971 | Dallas Cowboys | 14 | 3 | 18 | 0 | 35 | 940 | 8 |
| 1972 | Dallas Cowboys | 12 | 2 | 8 | 0 | 15 | 200 | 0 |
| 1973 | Dallas Cowboys | 13 | 0 | 0 | 0 | 22 | 360 | 3 |
| 1974 | Dallas Cowboys | 12 | 0 | 0 | 0 | 7 | 118 | 1 |
| 1975 | San Francisco 49ers | 4 | 2 | -2 | 0 | 6 | 119 | 0 |


