
1967 Philadelphia #165
rookie card
Team: St. Louis Cardinals
College: Northwestern Louisiana
Hometown: Columbia, MS
HOF 1994
| Year | Team | Games | Rushes | Yards | TDs | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|
| 1963 | St. Louis Cardinals | 14 | 0 | 0 | 0 | 28 | 445 | 2 |
| 1964 | St. Louis Cardinals | 14 | 0 | 0 | 0 | 47 | 657 | 4 |
| 1965 | St. Louis Cardinals | 14 | 0 | 0 | 0 | 41 | 648 | 2 |
| 1966 | St. Louis Cardinals | 14 | 0 | 0 | 0 | 45 | 810 | 3 |
| 1967 | St. Louis Cardinals | 14 | 0 | 0 | 0 | 56 | 1205 | 9 |
| 1968 | St. Louis Cardinals | 14 | 0 | 0 | 0 | 49 | 789 | 2 |
| 1969 | St. Louis Cardinals | 14 | 0 | 0 | 0 | 43 | 561 | 1 |
| 1970 | St. Louis Cardinals | 14 | 0 | 0 | 0 | 37 | 687 | 4 |
| 1971 | St. Louis Cardinals | 9 | 0 | 0 | 0 | 21 | 379 | 4 |
| 1972 | St. Louis Cardinals | 14 | 0 | 0 | 0 | 26 | 407 | 2 |
| 1973 | St. Louis Cardinals | 14 | 0 | 0 | 0 | 41 | 600 | 1 |
| 1974 | St. Louis Cardinals | 14 | 0 | 0 | 0 | 25 | 413 | 3 |
| 1975 | St. Louis Cardinals | 9 | 0 | 0 | 0 | 13 | 246 | 2 |
| 1976 | St. Louis Cardinals | 12 | 0 | 0 | 0 | 3 | 22 | 0 |
| 1977 | St. Louis Cardinals | 14 | 0 | 0 | 0 | 5 | 49 | 1 |
| 1978 | Dallas Cowboys | 12 | 0 | 0 | 0 | 0 | 0 | 0 |



