
| Year | Team | Games | Pass Atts | Comp | Yards | TDs | Int | Rushes | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | San Diego Chargers | 14 | 260 | 107 | 1632 | 15 | 24 | 40 | 139 | 1 |
| 1963 | San Diego Chargers | 14 | 64 | 28 | 502 | 6 | 6 | 8 | 26 | 0 |
| 1964 | San Diego Chargers | 14 | 274 | 147 | 2157 | 18 | 15 | 20 | 70 | 1 |
| 1965 | San Diego Chargers | 14 | 348 | 174 | 2798 | 20 | 21 | 28 | 91 | 1 |
| 1966 | San Diego Chargers | 14 | 375 | 200 | 2846 | 23 | 14 | 38 | 95 | 2 |
| 1967 | San Diego Chargers | 14 | 427 | 217 | 3365 | 24 | 22 | 37 | 107 | 3 |
| 1968 | San Diego Chargers | 14 | 440 | 208 | 3473 | 27 | 32 | 23 | 14 | 2 |
| 1969 | San Diego Chargers | 14 | 324 | 158 | 2253 | 10 | 11 | 26 | 109 | 2 |
| 1970 | San Diego Chargers | 14 | 327 | 162 | 2388 | 22 | 15 | 28 | 188 | 1 |
| 1971 | San Diego Chargers | 14 | 431 | 233 | 3075 | 21 | 25 | 18 | 75 | 1 |
| 1972 | San Diego Chargers | 14 | 370 | 190 | 2449 | 15 | 26 | 22 | 99 | 1 |
| 1973 | Los Angeles Rams | 14 | 258 | 135 | 2008 | 22 | 11 | 14 | 5 | 0 |
| 1974 | Green Bay Packers | 8 | 184 | 89 | 1072 | 3 | 8 | 8 | -3 | 0 |
| 1974 | Los Angeles Rams | 6 | 115 | 53 | 680 | 5 | 6 | 11 | 28 | 0 |
| 1975 | Green Bay Packers | 14 | 353 | 191 | 2095 | 6 | 21 | 20 | 47 | 0 |
| 1976 | Houston Oilers | 14 | 113 | 60 | 634 | 7 | 8 | 7 | 11 | 0 |
| 1977 | Houston Oilers | 14 | 24 | 11 | 76 | 0 | 3 | 3 | 11 | 1 |



