
1965 Topps #122
rookie card
Team: New York Jets
Position: quarterback
College: Alabama
Hometown: Beaver Falls, PA
HOF 1985
| Year | Team | Games | Pass Atts | Comp | Yards | TDs | Int | Rushes | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | New York Jets | 13 | 340 | 164 | 2220 | 18 | 15 | 8 | 19 | 0 |
| 1966 | New York Jets | 14 | 471 | 232 | 3379 | 19 | 27 | 6 | 42 | 2 |
| 1967 | New York Jets | 14 | 491 | 258 | 4007 | 26 | 28 | 6 | 14 | 0 |
| 1968 | New York Jets | 14 | 380 | 187 | 3147 | 15 | 17 | 5 | 11 | 2 |
| 1969 | New York Jets | 14 | 361 | 185 | 2734 | 19 | 17 | 11 | 33 | 2 |
| 1970 | New York Jets | 5 | 179 | 90 | 1259 | 5 | 12 | 1 | -1 | 0 |
| 1971 | New York Jets | 4 | 59 | 28 | 537 | 5 | 6 | 3 | -1 | 0 |
| 1972 | New York Jets | 13 | 324 | 162 | 2816 | 19 | 21 | 6 | 8 | 0 |
| 1973 | New York Jets | 6 | 133 | 68 | 966 | 5 | 6 | 1 | -2 | 0 |
| 1974 | New York Jets | 14 | 361 | 191 | 2616 | 20 | 22 | 8 | 1 | 1 |
| 1975 | New York Jets | 14 | 326 | 157 | 2286 | 15 | 28 | 10 | 6 | 0 |
| 1976 | New York Jets | 11 | 230 | 114 | 1090 | 4 | 16 | 2 | 5 | 0 |
| 1977 | Los Angeles Rams | 4 | 107 | 50 | 606 | 3 | 5 | 4 | 5 | 0 |

