
1965 Philadelphia #41: Paul Warfield
Rookie card
| Player | Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Paul Warfield | Cleveland Browns | wide receiver | Ohio State | Warren, OH | Browns Ring of Honor 2010, Hall of Fame 1983 |
Show all eBay listings for Paul Warfield football cards
| Year | Team | Games | Rushes | Yards | TDs | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|
| 1964 | Cleveland Browns | 14 | 0 | 0 | 0 | 52 | 920 | 9 |
| 1965 | Cleveland Browns | 1 | 0 | 0 | 0 | 3 | 30 | 0 |
| 1966 | Cleveland Browns | 14 | 0 | 0 | 0 | 36 | 741 | 5 |
| 1967 | Cleveland Browns | 14 | 2 | 10 | 0 | 32 | 702 | 8 |
| 1968 | Cleveland Browns | 14 | 0 | 0 | 0 | 50 | 1067 | 12 |
| 1969 | Cleveland Browns | 14 | 2 | 23 | 0 | 42 | 886 | 10 |
| 1970 | Miami Dolphins | 11 | 2 | 13 | 0 | 28 | 703 | 6 |
| 1971 | Miami Dolphins | 14 | 9 | 115 | 0 | 43 | 996 | 11 |
| 1972 | Miami Dolphins | 12 | 4 | 23 | 0 | 29 | 606 | 3 |
| 1973 | Miami Dolphins | 14 | 1 | 15 | 0 | 29 | 514 | 11 |
| 1974 | Miami Dolphins | 9 | 0 | 0 | 0 | 27 | 536 | 2 |
| 1976 | Cleveland Browns | 14 | 1 | 3 | 0 | 38 | 613 | 6 |
| 1977 | Cleveland Browns | 12 | 1 | 2 | 0 | 18 | 251 | 2 |


