
1960 Fleer #19: Tom O'Connell
| Player | Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Tom O'Connell | Buffalo Bills | quarterback | Illinois |
Show all eBay listings for Tom O'Connell football cards
| Year | Team | Games | Pass Atts | Comp | Yards | TDs | Int | Rushes | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | Chicago Bears | 12 | 67 | 33 | 437 | 1 | 4 | 7 | 16 | 0 |
| 1956 | Cleveland Browns | 7 | 96 | 42 | 551 | 4 | 8 | 24 | 40 | 2 |
| 1957 | Cleveland Browns | 11 | 110 | 63 | 1229 | 9 | 8 | 14 | -5 | 1 |
| 1960 | Buffalo Bills | 14 | 145 | 65 | 1033 | 7 | 13 | 16 | 21 | 1 |
| 1961 | Buffalo Bills | 1 | 5 | 1 | 11 | 0 | 1 | 0 | 0 | 0 |



