
| Year | Team | Games | Rushes | Yards | TDs | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|
| 1942 | Pittsburgh Steelers | 11 | 162 | 696 | 5 | 1 | 24 | 0 |
| 1945 | Pittsburgh Steelers | 4 | 57 | 204 | 3 | 0 | 0 | 0 |
| 1946 | Pittsburgh Steelers | 11 | 146 | 604 | 3 | 4 | 109 | 1 |
| 1947 | Detroit Lions | 9 | 80 | 302 | 2 | 27 | 375 | 7 |
| 1948 | Detroit Lions | 7 | 33 | 97 | 0 | 20 | 210 | 6 |
| 1949 | Detroit Lions | 12 | 125 | 402 | 3 | 27 | 190 | 2 |
| 1950 | Washington Redskins | 12 | 66 | 339 | 1 | 22 | 172 | 1 |
| 1951 | Washington Redskins | 12 | 91 | 398 | 2 | 22 | 303 | 1 |
| 1953 | Washington Redskins | 12 | 5 | 15 | 0 | 0 | 0 | 0 |



