
1948 Bowman #13: Hugh Taylor
Rookie card
| Player | Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Hugh Taylor | Washington Redskins | end, coach | Tulane, Oklahoma City University | Wynne, AR |
Show all eBay listings for Hugh Taylor football cards
| Year | Team | Games | Rushes | Yards | TDs | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|
| 1947 | Washington Redskins | 10 | 1 | 7 | 0 | 26 | 511 | 6 |
| 1948 | Washington Redskins | 12 | 0 | 0 | 0 | 20 | 341 | 3 |
| 1949 | Washington Redskins | 12 | 0 | 0 | 0 | 45 | 781 | 9 |
| 1950 | Washington Redskins | 12 | 0 | 0 | 0 | 39 | 833 | 9 |
| 1951 | Washington Redskins | 12 | 0 | 0 | 0 | 29 | 444 | 3 |
| 1952 | Washington Redskins | 12 | 0 | 0 | 0 | 41 | 961 | 12 |
| 1953 | Washington Redskins | 12 | 0 | 0 | 0 | 35 | 703 | 8 |
| 1954 | Washington Redskins | 12 | 0 | 0 | 0 | 37 | 659 | 8 |


