Los Angeles Chargers Football Cards, page 9
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
![]() |
1969 Topps | 171 | John Hadl | San Diego Chargers | quarterback | Kansas | Chargers Hall of Fame 1983, College Hall of Fame 1994 | Hadl was the MVP of the last AFL All-Star Game, played after the 1969 season. | |
![]() |
1969 Topps | 202 | Jacque MacKinnon | San Diego Chargers | tight end | Colgate | Chargers Hall of Fame 1976 | ||
![]() |
1969 Topps | 233 | Gary Garrison | San Diego Chargers | wide receiver | San Diego State | Chargers Hall of Fame 1985 | ||
![]() |
1969 Topps 4-in-1 | Jim Allison, Frank Buncom, George Sauer, Frank Emanuel | |||||||
Jim Allison | San Diego Chargers | fullback | San Diego State, El Camino College | ||||||
Frank Buncom | Cincinnati Bengals | linebacker | USC | Chargers Hall of Fame 1976 | |||||
Frank Emanuel | Miami Dolphins | linebacker | Tennessee | College Hall of Fame 2004 | |||||
George Sauer Jr. | New York Jets | end | Texas | ||||||
![]() |
1969 Topps 4-in-1 | Lance Alworth, Don Maynard, Billy Cannon, Ron McDole | nm | ||||||
Lance Alworth | San Diego Chargers | end | Arkansas | Chargers Hall of Fame 1977, College Hall of Fame 1984, Pro Football Hall of Fame 1978 | |||||
Billy Cannon | Oakland Raiders | halfback | LSU | College Hall of Fame 2008, Heisman Trophy 1959 | |||||
Don Maynard | New York Jets | end | Texas-El Paso | Jets Ring of Honor 2010, Pro Football Hall of Fame 1987 | |||||
Ron McDole | Buffalo Bills | defensive end | Nebraska | ||||||
![]() |
1969 Topps 4-in-1 | Ralph Baker, Les Duncan, Bobby Bell, Eric Crabtree | nm | ||||||
Ralph Baker | New York Jets | linebacker | Penn State | ||||||
Bobby Bell | Kansas City Chiefs | linebacker, defensive end | Minnesota | Chiefs Hall of Fame 1980, College Hall of Fame 1991, Outland Trophy 1962, Pro Football Hall of Fame 1983 | |||||
Eric Crabtree | Denver Broncos | end | Pittsburgh | ||||||
Speedy Duncan | San Diego Chargers | defensive end | Jackson State | Chargers Hall of Fame 1994 | |||||
![]() |
1969 Topps 4-in-1 | Tom Beer, Jim Colclough, Steve DeLong, Miller Farr | |||||||
Tom Beer | Denver Broncos | end | Houston | ||||||
Jim Colclough | Boston Patriots | end | Boston College | ||||||
Steve DeLong | San Diego Chargers | defensive end | Tennessee | College Hall of Fame 1993, Outland Trophy 1964 | |||||
Miller Farr | Houston Oilers | defensive back | Wichita State | ||||||
![]() |
1969 Topps 4-in-1 | Sonny Bishop, Pete Banaszak, Tom Day, Paul Guidry | |||||||
Pete Banaszak | Oakland Raiders | running back | Miami Florida | ||||||
Sonny Bishop | Houston Oilers | guard | Fresno State | ||||||
Tom Day | San Diego Chargers | defensive end | North Carolina A and T | ||||||
Paul Guidry | Buffalo Bills | linebacker | McNeese State | ||||||
![]() |
1969 Topps 4-in-1 | Nick Buoniconti, George Saimes, Pete Duranko, Jacque MacKinnon | |||||||
Nick Buoniconti | Miami Dolphins | linebacker | Notre Dame | Dolphins Honor Roll 1991, Patriots Hall of Fame 1992, Pro Football Hall of Fame 2001 | |||||
Pete Duranko | Denver Broncos | defensive end | Notre Dame | ||||||
Jacque MacKinnon | San Diego Chargers | tight end | Colgate | Chargers Hall of Fame 1976 | |||||
George Saimes | Buffalo Bills | defensive back | Michigan State | Bills Wall of Fame 2000 | |||||
![]() |
1969 Topps 4-in-1 | Bert Coan, John Hadl, Sam Brunelli, Dan Birdwell | ex | ||||||
Dan Birdwell | Oakland Raiders | defensive end, linebacker | Houston | ||||||
Sam Brunelli | Denver Broncos | tackle | Colorado State | ||||||
Bert Coan | Kansas City Chiefs | halfback | Kansas | ||||||
John Hadl | San Diego Chargers | quarterback | Kansas | Chargers Hall of Fame 1983, College Hall of Fame 1994 | |||||
![]() |
1969 Topps 4-in-1 | Bob Griese, Jim LeMoine, Walt Sweeney, Dave Grayson | |||||||
Dave Grayson | Oakland Raiders | defensive back | Oregon | ||||||
Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1990 | |||||
Jim LeMoine | Houston Oilers | guard | Chabot Junior College, Utah State | ||||||
Walt Sweeney | San Diego Chargers | guard | Syracuse | Chargers Hall of Fame 1981 | |||||
![]() |
1969 Topps 4-in-1 | Jim Nance, Jim Dunaway, Ron Mix, Larry Csonka | |||||||
Larry Csonka | Miami Dolphins | fullback | Syracuse | College Hall of Fame 1989, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1987 | |||||
Jim Dunaway | Buffalo Bills | defensive tackle | Mississippi | ||||||
Ron Mix | San Diego Chargers | tackle | USC | Chargers Hall of Fame 1978, Pro Football Hall of Fame 1979 | |||||
Jim Nance | Boston Patriots | running back | Syracuse | Patriots Hall of Fame 2009 | |||||
![]() |
1969 Topps 4-in-1 | Don Trull, Gerry Philbin, Buck Buchanan, Gary Garrison | nm | ||||||
Buck Buchanan | Kansas City Chiefs | defensive tackle | Grambling | Chiefs Hall of Fame 1981, College Hall of Fame 1996, Pro Football Hall of Fame 1990 | |||||
Gary Garrison | San Diego Chargers | wide receiver | San Diego State | Chargers Hall of Fame 1985 | |||||
Gerry Philbin | New York Jets | defensive end | Buffalo | Jets Ring of Honor 2011 | |||||
Don Trull | Houston Oilers | quarterback | Baylor | College Hall of Fame 2013 | |||||
![]() |
1969 Topps Mini-Card Albums | San Diego Chargers | San Diego Chargers | Number 88 on the cover of this album is Cleveland Browns end Rich Kreitling. Topps previously used the image as the inset photo on Kreitling's 1962 Topps football card. | |||||
![]() |
1970 Kelloggs | 19 | Dick Post | San Diego Chargers | running back | Houston | |||
![]() |
1970 Kelloggs | 40 | Lance Alworth | San Diego Chargers | end | Arkansas | Chargers Hall of Fame 1977, College Hall of Fame 1984, Pro Football Hall of Fame 1978 | ||
![]() |
1970 Topps | 23 | Gary Garrison | San Diego Chargers | wide receiver | San Diego State | Chargers Hall of Fame 1985 | ||
![]() |
1970 Topps | 49 | Steve DeLong | San Diego Chargers | defensive end | Tennessee | College Hall of Fame 1993, Outland Trophy 1964 | ||
![]() |
1970 Topps | 73 | John Hadl | San Diego Chargers | quarterback | Kansas | Chargers Hall of Fame 1983, College Hall of Fame 1994 | ||
![]() |
1970 Topps | 97 | Dick Post | San Diego Chargers | running back | Houston | Rookie card | ||
![]() |
1970 Topps | 118 | Rick Redman | San Diego Chargers | linebacker, punter | Washington | College Hall of Fame 1995 | ||
![]() |
1970 Topps | 152 | Kenny Graham | San Diego Chargers | defensive back | Washington State | This card pictures Graham with the Chargers, but he did not play for the Chargers in 1970. He played part of the season with the Cincinnati Bengals and part with the Pittsburgh Steelers. | ||
![]() |
1970 Topps | 173 | Walt Sweeney | San Diego Chargers | guard | Syracuse | Chargers Hall of Fame 1981 | ||
![]() |
1970 Topps | 185 | Dennis Partee | San Diego Chargers | punter, kicker | SMU | Rookie card Partee averaged 44.6 yards per punt in 1969, best in the AFL. |
||
![]() |
1970 Topps | 206 | Russ Washington | San Diego Chargers | defensive tackle | Missouri | Chargers Hall of Fame 1994 | Rookie card |