Los Angeles Rams Football Cards, page 14
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1959 Topps | 84 | Les Richter | Los Angeles Rams | linebacker | California | College Hall of Fame 1982, Pro Football Hall of Fame 2011 | ||
|
1959 Topps | 110 | Bill Wade | Los Angeles Rams | quarterback | Vanderbilt | Wade had the NFL's best completion percentage in 1959, 58.6%. | ||
|
1959 Topps | 121 | George Strugar | Los Angeles Rams | tackle | Washington | Rookie card | nm | |
|
1959 Topps | 126 | Rams Pennant | Los Angeles Rams | nm oc | ||||
|
1959 Topps | 127 | Will Sherman | Los Angeles Rams | defensive back | St. Mary's | Sherman was born in Weed, California--which is a lot prettier than it sounds. | nm | |
|
1959 Topps | 142 | Jim Phillips | Los Angeles Rams | end | Auburn | Rookie card Phillips played 10 seasons in the NFL: 7 for the Rams, and 3 for the Minnesota Vikings. |
nm | |
|
1959 Topps | 152 | Buck Lansford | Los Angeles Rams | guard | Texas | exmt | ||
|
1959 Topps | 164 | John Morrow | Los Angeles Rams | center | Michigan | Rookie card | ||
|
1960 Bell Brand Rams | 1 | Joe Marconi | Los Angeles Rams | fullback | West Virginia | |||
|
1960 Bell Brand Rams | 2 | Gene Selawski | Los Angeles Rams | tackle, guard | Purdue | The Rams traded Selawski to the Cleveland Browns before the start of the 1960 season. | ||
|
1960 Bell Brand Rams | 3 | Frank Ryan | Los Angeles Rams | quarterback | Rice | Ryan's facsimile signature on this card looks different than the one on his 1962 Kahn's Wieners card. | poor | |
|
1960 Bell Brand Rams | 4 | Ed Meador | Los Angeles Rams | defensive back | Arkansas Tech | |||
|
1960 Bell Brand Rams | 5 | Tom Wilson | Los Angeles Rams | halfback | Wilson's son, Steve Wilson, played ten seasons for the Dallas Cowboys and Denver Broncos. | |||
|
1960 Bell Brand Rams | 6 | Gene Brito | Los Angeles Rams | defensive end | Loyola Marymount | Commanders Ring of Fame | ||
|
1960 Bell Brand Rams | 7 | Jon Arnett | Los Angeles Rams | halfback | USC | College Hall of Fame 2001 | ||
|
1960 Bell Brand Rams | 8 | Buck Lansford | Los Angeles Rams | guard | Texas | |||
|
1960 Bell Brand Rams | 9 | Jack Pardee | Los Angeles Rams | linebacker | Texas A and M | College Hall of Fame 1986 | ||
|
1960 Bell Brand Rams | 10 | Ollie Matson | Los Angeles Rams | fullback, defensive back | San Francisco | Cardinals Ring of Honor 2006, College Hall of Fame 1976, Eagles Hall of Fame 1987, Pro Football Hall of Fame 1972 | ||
|
1960 Bell Brand Rams | 11 | John LoVetere | Los Angeles Rams | tackle | Compton Community College | good | ||
|
1960 Bell Brand Rams | 12 | Bill Jobko | Los Angeles Rams | linebacker | Ohio State | |||
|
1960 Bell Brand Rams | 13 | Jim Phillips | Los Angeles Rams | end | Auburn | |||
|
1960 Bell Brand Rams | 14 | Lamar Lundy | Los Angeles Rams | defensive end | Purdue | |||
|
1960 Bell Brand Rams | 15 | Del Shofner | Los Angeles Rams | end | Baylor | |||
|
1960 Bell Brand Rams | 16 | Les Richter | Los Angeles Rams | linebacker | California | College Hall of Fame 1982, Pro Football Hall of Fame 2011 | ||
|
1960 Bell Brand Rams | 17 | Bill Wade | Los Angeles Rams | quarterback | Vanderbilt |
























