Pittsburgh Steelers Football Cards, page 19
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
![]() |
1969 Topps 4-in-1 | Gary Ballman, Jerry Hill, Boyd Dowler, Roy Jefferson | |||||||
Gary Ballman | Philadelphia Eagles | halfback | Michigan State | ||||||
Boyd Dowler | Green Bay Packers | end, punter | Colorado | Packers Hall of Fame 1978 | |||||
Jerry Hill | Baltimore Colts | running back | Wyoming | ||||||
Roy Jefferson | Pittsburgh Steelers | wide receiver | Utah | ||||||
![]() |
1969 Topps 4-in-1 | Bruce Bosley, J.R. Wilburn, Jim Simon, Tom Nowatzke | |||||||
Bruce Bosley | San Francisco 49ers | guard, center | West Virginia | College Hall of Fame 1982 | |||||
Tom Nowatzke | Detroit Lions | fullback | Indiana | ||||||
Jim Simon | Atlanta Falcons | guard | Miami Florida | ||||||
J.R. Wilburn | Pittsburgh Steelers | wide receiver | South Carolina | ||||||
![]() |
1969 Topps 4-in-1 | Dick Hoak, Roman Gabriel, Dave Williams, Ed Sharockman | |||||||
Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | College Hall of Fame 1989 | |||||
Dick Hoak | Pittsburgh Steelers | running back | Penn State | Steelers Hall of Honor 2017 | |||||
Ed Sharockman | Minnesota Vikings | halfback | Pittsburgh | ||||||
Dave Williams | St. Louis Cardinals | wide receiver | Washington | ||||||
![]() |
1969 Topps 4-in-1 | Jim Houston, Roy Shivers, Bill Asbury, Carroll Dale | |||||||
Bill Asbury | Pittsburgh Steelers | fullback | Kent State | ||||||
Carroll Dale | Green Bay Packers | end | Virginia Tech | College Hall of Fame 1987, Packers Hall of Fame 1979 | |||||
Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | |||||
Roy Shivers | St. Louis Cardinals | halfback | Utah State | Canadian Football Hall of Fame 2022 | |||||
![]() |
1969 Topps 4-in-1 | Walter Johnson, Tucker Frederickson, Bobby Walden, Dave Lloyd | PSA 8 | ||||||
Tucker Frederickson | New York Giants | halfback | Auburn | College Hall of Fame 1994 | |||||
Walter Johnson | Cleveland Browns | defensive tackle | California State - LA | ||||||
Dave Lloyd | Philadelphia Eagles | linebacker | Georgia | ||||||
Bobby Walden | Pittsburgh Steelers | kicker, halfback | Georgia | ||||||
![]() |
1969 Topps 4-in-1 | Sonny Jurgensen, Dick Bass, Dave Parks, Paul Martha | |||||||
Dick Bass | Los Angeles Rams | halfback | Pacific | ||||||
Sonny Jurgensen | Washington Redskins | quarterback | Duke | Commanders Ring of Fame , Eagles Honor Roll 1987, Pro Football Hall of Fame 1983 | |||||
Paul Martha | Pittsburgh Steelers | defensive back | Pittsburgh | ||||||
Dave Parks | New Orleans Saints | end, flanker | Texas Tech | College Hall of Fame 2008 | |||||
![]() |
1969 Topps 4-in-1 | Don Meredith, Gary Collins, Marv Woodson, Homer Jones | |||||||
Gary Collins | Cleveland Browns | end | Maryland | ||||||
Homer Jones | New York Giants | end | Texas Southern | ||||||
Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | |||||
Marv Woodson | Pittsburgh Steelers | defensive back | Indiana | ||||||
![]() |
1969 Topps 4-in-1 | Andy Russell, Randy Johnson, Alex Karras, Bob Matheson | |||||||
Randy Johnson | Atlanta Falcons | quarterback | Texas A and M - Kingsville | ||||||
Alex Karras | Detroit Lions | defensive tackle | Iowa | College Hall of Fame 1991, Outland Trophy 1957, Pride of the Lions 2018, Pro Football Hall of Fame 2020 | |||||
Bob Matheson | Cleveland Browns | linebacker | Duke | ||||||
Andy Russell | Pittsburgh Steelers | linebacker | Missouri | Steelers Hall of Honor 2017 | |||||
![]() |
1969 Topps 4-in-1 | Clendon Thomas, Don McCall, Lonnie Warwick, Earl Morrall | |||||||
Don McCall | New Orleans Saints | running back | Los Angeles City, USC | ||||||
Earl Morrall | Baltimore Colts | quarterback | Michigan State | ||||||
Clendon Thomas | Pittsburgh Steelers | defensive back | Oklahoma | College Hall of Fame 2011 | |||||
Lonnie Warwick | Minnesota Vikings | linebacker | Tennessee Tech | ||||||
![]() |
1969 Topps 4-in-1 | Larry Wilson, Lou Michaels, Earl Gros, Billy Gambrell | |||||||
Billy Gambrell | Detroit Lions | end | South Carolina | ||||||
Earl Gros | Pittsburgh Steelers | running back | LSU | ||||||
Lou Michaels | Baltimore Colts | defensive tackle | Kentucky | College Hall of Fame 1992 | |||||
Larry Wilson | St. Louis Cardinals | defensive back | Utah | Cardinals Ring of Honor 2006, Pro Football Hall of Fame 1978 | |||||
![]() |
1969 Topps Mini-Card Albums | Pittsburgh Steelers | Pittsburgh Steelers | ||||||
![]() |
1970 Kelloggs | 24 | Roy Jefferson | Pittsburgh Steelers | wide receiver | Utah | |||
![]() |
1970 Kelloggs | 45 | Dick Shiner | Pittsburgh Steelers | quarterback | Maryland | |||
![]() |
1970 Topps | 28 | Dick Hoak | Pittsburgh Steelers | running back | Penn State | Steelers Hall of Honor 2017 | Hoak spent his entire football career in Pennsylvania: he played at Jeannette High School and Penn State, he played ten years for the Steelers, and he was the Steelers' running back coach for 35 years. | |
![]() |
1970 Topps | 56 | Jim Shorter | Pittsburgh Steelers | defensive back | Detroit | |||
![]() |
1970 Topps | 78 | Ben McGee | Pittsburgh Steelers | defensive tackle, defensive end | Jackson State | |||
![]() |
1970 Topps | 107 | Ray Mansfield | Pittsburgh Steelers | center | Washington | Rookie card | ||
![]() |
1970 Topps | 148 | Gene Mingo | Pittsburgh Steelers | kicker, halfback | ||||
![]() |
1970 Topps | 184 | Earl Gros | Pittsburgh Steelers | running back | LSU | This card shows Gros with the Steelers, but he played for the New Orleans Saints in 1970. The Steelers traded him to the Eagles just before the start of the season. | ||
![]() |
1970 Topps | 205 | Roy Jefferson | Pittsburgh Steelers | wide receiver | Utah | |||
![]() |
1970 Topps | 216 | Paul Martha | Pittsburgh Steelers | defensive back | Pittsburgh | |||
![]() |
1970 Topps | 230 | Jerry Hillebrand | Pittsburgh Steelers | linebacker | Colorado | |||
![]() |
1970 Topps | 241 | Chuck Hinton | Pittsburgh Steelers | defensive tackle | North Carolina College | Rookie card Hinton is wearing the Steelers' "Batman" jersey in this photo. |
||
![]() |
1970 Topps Super | 16 | Roy Jefferson | Pittsburgh Steelers | wide receiver | Utah | |||
![]() |
1970 Topps Super Glossy | 17 | Roy Jefferson | Pittsburgh Steelers | wide receiver | Utah |