New York Jets Football Cards, page 9
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps | 29B | Jim Turner | New York Jets | kicker | Utah State | Broncos Ring of Fame 1988 | This variation has a yellow dot between JETS and KICKER. | |
|
1969 Topps | 60 | Don Maynard | New York Jets | end | Texas-El Paso | Jets Ring of Honor 2010, Pro Football Hall of Fame 1987 | nm | |
|
1969 Topps | 100 | Joe Namath | New York Jets | quarterback | Alabama | Jets Ring of Honor 2010, Pro Football Hall of Fame 1985 | PSA 6, poor, PSA 7, PSA 5 | |
|
1969 Topps | 162 | Bob Talamini | New York Jets | guard | Kentucky | Talamini did not play in 1969. His last game was Super Bowl III, the Jets' win over the Baltimore Colts to end the 1968 season. | ex | |
|
1969 Topps | 193 | Matt Snell | New York Jets | fullback | Ohio State | |||
|
1969 Topps | 231 | George Sauer Jr. | New York Jets | end | Texas | |||
|
1969 Topps | 262 | Gerry Philbin | New York Jets | defensive end | Buffalo | Jets Ring of Honor 2011 | ||
|
1969 Topps 4-in-1 | Jim Allison, Frank Buncom, George Sauer, Frank Emanuel | |||||||
| Jim Allison | San Diego Chargers | fullback | San Diego State, El Camino College | ||||||
| Frank Buncom | Cincinnati Bengals | linebacker | USC | Chargers Hall of Fame 1976 | |||||
| Frank Emanuel | Miami Dolphins | linebacker | Tennessee | College Hall of Fame 2004 | |||||
| George Sauer Jr. | New York Jets | end | Texas | ||||||
|
1969 Topps 4-in-1 | Lance Alworth, Don Maynard, Billy Cannon, Ron McDole | nm | ||||||
| Lance Alworth | San Diego Chargers | end | Arkansas | Chargers Hall of Fame 1977, College Hall of Fame 1984, Pro Football Hall of Fame 1978 | |||||
| Billy Cannon | Oakland Raiders | halfback | LSU | College Hall of Fame 2008, Heisman Trophy 1959 | |||||
| Don Maynard | New York Jets | end | Texas-El Paso | Jets Ring of Honor 2010, Pro Football Hall of Fame 1987 | |||||
| Ron McDole | Buffalo Bills | defensive end | Nebraska | ||||||
|
1969 Topps 4-in-1 | Ralph Baker, Les Duncan, Bobby Bell, Eric Crabtree | nm | ||||||
| Ralph Baker | New York Jets | linebacker | Penn State | ||||||
| Bobby Bell | Kansas City Chiefs | linebacker, defensive end | Minnesota | Chiefs Hall of Fame 1980, College Hall of Fame 1991, Outland Trophy 1962, Pro Football Hall of Fame 1983 | |||||
| Eric Crabtree | Denver Broncos | end | Pittsburgh | ||||||
| Speedy Duncan | San Diego Chargers | defensive end | Jackson State | Chargers Hall of Fame 1994 | |||||
|
1969 Topps 4-in-1 | Hewritt Dixon, Goldie Sellers, Howard Twilley, Joe Namath | |||||||
| Hewritt Dixon | Oakland Raiders | halfback | Florida A and M | ||||||
| Joe Namath | New York Jets | quarterback | Alabama | Jets Ring of Honor 2010, Pro Football Hall of Fame 1985 | |||||
| Goldie Sellers | Kansas City Chiefs | defensive back | Grambling | ||||||
| Howard Twilley | Miami Dolphins | end | Tulsa | College Hall of Fame 1992 | |||||
|
1969 Topps 4-in-1 | Rex Mirich, Art Graham, John Stofa, Jim Turner | |||||||
| Art Graham | Boston Patriots | end | Boston College | ||||||
| Rex Mirich | Denver Broncos | tackle | Northern Arizona | College Hall of Fame 2012 | |||||
| John Stofa | Cincinnati Bengals | quarterback | Buffalo | ||||||
| Jim Turner | New York Jets | kicker | Utah State | Broncos Ring of Fame 1988 | |||||
|
1969 Topps 4-in-1 | Leroy Mitchell, Sid Blanks, Pete Perreault, Paul Rochester | |||||||
| Sid Blanks | Boston Patriots | halfback | Texas A and M - Kingsville | ||||||
| Leroy Mitchell | Houston Oilers | defensive back | Texas Southern | ||||||
| Pete Perreault | Cincinnati Bengals | guard | Boston University | ||||||
| Paul Rochester | New York Jets | defensive tackle | Michigan State | ||||||
|
1969 Topps 4-in-1 | Jim Otto, Dave Herman, Dennis Randall, Dave Costa | nm | ||||||
| Dave Costa | Denver Broncos | defensive tackle | Utah | ||||||
| Dave Herman | New York Jets | guard | Michigan State | ||||||
| Jim Otto | Oakland Raiders | center | Miami Florida | Pro Football Hall of Fame 1980 | |||||
| Dennis Randall | Cincinnati Bengals | defensive end | Oklahoma State | ||||||
|
1969 Topps 4-in-1 | Tom Sestak, Ernie Wright, Matt Snell, Doug Moreau | |||||||
| Doug Moreau | Miami Dolphins | end | LSU | ||||||
| Tom Sestak | Buffalo Bills | defensive tackle | McNeese State, Baylor | Bills Wall of Fame 1987 | |||||
| Matt Snell | New York Jets | fullback | Ohio State | ||||||
| Ernie Wright | Cincinnati Bengals | tackle | Ohio State | ||||||
|
1969 Topps 4-in-1 | Bob Talamini, George Blanda, Jim Whalen, Jack Kemp | |||||||
| George Blanda | Oakland Raiders | quarterback, kicker | Kentucky | Pro Football Hall of Fame 1981, Titans Ring of Honor 1999 | |||||
| Jack Kemp | Buffalo Bills | quarterback | Occidental | Bills Wall of Fame 1984 | |||||
| Bob Talamini | New York Jets | guard | Kentucky | ||||||
| Jim Whalen | Boston Patriots | tight end | Boston College | ||||||
|
1969 Topps 4-in-1 | Don Trull, Gerry Philbin, Buck Buchanan, Gary Garrison | nm | ||||||
| Buck Buchanan | Kansas City Chiefs | defensive tackle | Grambling | Chiefs Hall of Fame 1981, College Hall of Fame 1996, Pro Football Hall of Fame 1990 | |||||
| Gary Garrison | San Diego Chargers | wide receiver | San Diego State | Chargers Hall of Fame 1985 | |||||
| Gerry Philbin | New York Jets | defensive end | Buffalo | Jets Ring of Honor 2011 | |||||
| Don Trull | Houston Oilers | quarterback | Baylor | College Hall of Fame 2013 | |||||
|
1969 Topps Mini-Card Albums | New York Jets | New York Jets | The player on the cover of this mini-album is Pittsburgh Steelers quarterback Bobby Layne. | |||||
| 1970 Kelloggs | 11 | George Sauer Jr. | New York Jets | end | Texas | ||||
| 1970 Kelloggs | 29 | Matt Snell | New York Jets | fullback | Ohio State | ||||
| 1970 Kelloggs | 59 | Don Maynard | New York Jets | end | Texas-El Paso | Jets Ring of Honor 2010, Pro Football Hall of Fame 1987 | |||
|
1970 Topps | 3 | Verlon Biggs | New York Jets | defensive end | Jackson State | |||
|
1970 Topps | 35 | Matt Snell | New York Jets | fullback | Ohio State | |||
|
1970 Topps | 54 | John Elliott | New York Jets | defensive tackle | Texas | Rookie card Elliott was the Jets' team MVP in 1970. |
||
|
1970 Topps | 82 | Larry Grantham | New York Jets | linebacker | Mississippi | Jets Ring of Honor 2011 | ||





















