New York Giants Football Cards, page 31
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
1980 Topps | 290 | Dave Jennings | New York Giants | punter | St. Lawrence | Giants Ring of Honor 2011 | |||
1980 Topps | 309 | Billy Taylor | New York Giants | running back | Texas Tech | Rookie card | |||
1980 Topps | 328 | Randy Dean | New York Giants | quarterback | Northwestern | ||||
1980 Topps | 336 | 1979 NFL Punting Leaders | |||||||
Bob Grupp | Kansas City Chiefs | punter | Duke | ||||||
Dave Jennings | New York Giants | punter | St. Lawrence | Giants Ring of Honor 2011 | |||||
1980 Topps | 356 | Johnny Perkins | New York Giants | wide receiver | Abilene Christian, Ranger College | ||||
![]() |
1980 Topps | 374 | Beasley Reece | New York Giants | defensive back | North Texas | Rookie card Reece is an Eagle Scout. |
||
1980 Topps | 395 | Brad Van Pelt | New York Giants | linebacker | Michigan State | College Hall of Fame 2001, Giants Ring of Honor 2011 | |||
1980 Topps | 414 | Gary Shirk | New York Giants | tight end | Morehead State | ||||
1980 Topps | 434 | Gary Jeter | New York Giants | defensive tackle | USC | Rookie card | |||
1980 Topps | 454 | Joe Danelo | New York Giants | kicker | Washington State | ||||
1980 Topps | 474 | Terry Jackson | New York Giants | defensive back | San Diego State | ||||
1980 Topps | 504 | Brian Kelley | New York Giants | linebacker | California Lutheran | College Hall of Fame 2010 |