Boston Patriots Football Cards, page 8
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
![]() |
1969 Topps | 108 | Houston Antwine | Boston Patriots | defensive tackle, defensive end | Southern Illinois | Patriots Hall of Fame 2015 | nm | |
![]() |
1969 Topps | 141 | Larry Garron | Boston Patriots | fullback | Western Illinois | |||
![]() |
1969 Topps | 172 | Gino Cappelletti | Boston Patriots | end | Minnesota | Patriots Hall of Fame 1992 | Cappelletti was one of three players who appeared in every AFL game his team played in, from 1960 to 1969. The others were George Blanda and Jim Otto. | |
![]() |
1969 Topps | 203 | Jim Whalen | Boston Patriots | tight end | Boston College | nm | ||
![]() |
1969 Topps | 241 | Mike Taliaferro | Boston Patriots | quarterback | Illinois | |||
![]() |
1969 Topps 4-in-1 | Dick Anderson, Mike Taliaferro, Otis Taylor, Fred Biletnikoff | |||||||
Dick Anderson | Miami Dolphins | defensive back | Colorado | College Hall of Fame 1993, Dolphins Honor Roll 2006 | |||||
Fred Biletnikoff | Oakland Raiders | end | Florida State | College Hall of Fame 1991, Pro Football Hall of Fame 1988 | |||||
Mike Taliaferro | Boston Patriots | quarterback | Illinois | ||||||
Otis Taylor | Kansas City Chiefs | end | Prairie View | Chiefs Hall of Fame 1982 | |||||
![]() |
1969 Topps 4-in-1 | Tom Beer, Jim Colclough, Steve DeLong, Miller Farr | |||||||
Tom Beer | Denver Broncos | end | Houston | ||||||
Jim Colclough | Boston Patriots | end | Boston College | ||||||
Steve DeLong | San Diego Chargers | defensive end | Tennessee | College Hall of Fame 1993, Outland Trophy 1964 | |||||
Miller Farr | Houston Oilers | defensive back | Wichita State | ||||||
![]() |
1969 Topps 4-in-1 | Reg Carolan, Larry Garron, Pete Jaquess, W.K. Hicks | Reg Carolan never appeared on a regular Topps card. (See my blog article, 1969 Topps 4-in-1 Oddities.) Carolan's son, Brett Carolan, played for the Miami Dolphins and San Francisco 49ers in the mid-1990s. | ||||||
Reg Carolan | Kansas City Chiefs | tight end | Idaho | ||||||
Larry Garron | Boston Patriots | fullback | Western Illinois | ||||||
W.K. Hicks | Houston Oilers | defensive back | Texas Southern | ||||||
Pete Jaquess | Denver Broncos | defensive back | Eastern New Mexico | ||||||
![]() |
1969 Topps 4-in-1 | Bobby Maples, Karl Noonan, Wendell Hayes, Houston Antwine | |||||||
Houston Antwine | Boston Patriots | defensive tackle, defensive end | Southern Illinois | Patriots Hall of Fame 2015 | |||||
Wendell Hayes | Kansas City Chiefs | halfback | Humboldt State | ||||||
Bobby Maples | Houston Oilers | linebacker | Baylor | ||||||
Karl Noonan | Miami Dolphins | end | Iowa | ||||||
![]() |
1969 Topps 4-in-1 | Rex Mirich, Art Graham, John Stofa, Jim Turner | |||||||
Art Graham | Boston Patriots | end | Boston College | ||||||
Rex Mirich | Denver Broncos | tackle | Northern Arizona | College Hall of Fame 2012 | |||||
John Stofa | Cincinnati Bengals | quarterback | Buffalo | ||||||
Jim Turner | New York Jets | kicker | Utah State | Broncos Ring of Fame 1988 | |||||
![]() |
1969 Topps 4-in-1 | Leroy Mitchell, Sid Blanks, Pete Perreault, Paul Rochester | exmt | ||||||
Sid Blanks | Boston Patriots | halfback | Texas A and M - Kingsville | ||||||
Leroy Mitchell | Houston Oilers | defensive back | Texas Southern | ||||||
Pete Perreault | Cincinnati Bengals | guard | Boston University | ||||||
Paul Rochester | New York Jets | defensive tackle | Michigan State | ||||||
![]() |
1969 Topps 4-in-1 | Jim Nance, Jim Dunaway, Ron Mix, Larry Csonka | |||||||
Larry Csonka | Miami Dolphins | fullback | Syracuse | College Hall of Fame 1989, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1987 | |||||
Jim Dunaway | Buffalo Bills | defensive tackle | Mississippi | ||||||
Ron Mix | San Diego Chargers | tackle | USC | Chargers Hall of Fame 1978, Pro Football Hall of Fame 1979 | |||||
Jim Nance | Boston Patriots | running back | Syracuse | Patriots Hall of Fame 2009 | |||||
![]() |
1969 Topps 4-in-1 | Bob Talamini, George Blanda, Jim Whalen, Jack Kemp | |||||||
George Blanda | Oakland Raiders | quarterback, kicker | Kentucky | Pro Football Hall of Fame 1981, Titans Ring of Honor 1999 | |||||
Jack Kemp | Buffalo Bills | quarterback | Occidental | Bills Wall of Fame 1984 | |||||
Bob Talamini | New York Jets | guard | Kentucky | ||||||
Jim Whalen | Boston Patriots | tight end | Boston College | ||||||
![]() |
1969 Topps 4-in-1 | Willie West, Ken Herock, Gino Cappelletti, George Byrd | |||||||
George Byrd | Buffalo Bills | defensive back | Boston University | ||||||
Gino Cappelletti | Boston Patriots | end | Minnesota | Patriots Hall of Fame 1992 | |||||
Ken Herock | Cincinnati Bengals | end | West Virginia | ||||||
Willie West | Miami Dolphins | defensive back | Oregon | ||||||
![]() |
1969 Topps 4-in-1 | Jerrel Wilson, John Bramlett, Floyd Little, Pete Beathard | Error card Jerrel Wilson's name is misspelled "Jerrell" on this card. |
||||||
Pete Beathard | Houston Oilers | quarterback | USC | ||||||
John Bramlett | Boston Patriots | linebacker | Memphis | ||||||
Floyd Little | Denver Broncos | running back | Syracuse | Broncos Ring of Fame 1984, College Hall of Fame 1983, Pro Football Hall of Fame 2010 | |||||
Jerrel Wilson | Kansas City Chiefs | punter, running back | Southern Mississippi | Chiefs Hall of Fame 1988 | |||||
![]() |
1969 Topps Mini-Card Albums | Boston Patriots | Boston Patriots | ||||||
![]() |
1970 Kelloggs | 8 | Jim Nance | Boston Patriots | running back | Syracuse | Patriots Hall of Fame 2009 | ||
![]() |
1970 Kelloggs | 27 | Carl Garrett | Boston Patriots | running back | New Mexico Highlands | |||
![]() |
1970 Topps | 7 | Gino Cappelletti | Boston Patriots | end | Minnesota | Patriots Hall of Fame 1992 | ||
![]() |
1970 Topps | 33 | Len St. Jean | Boston Patriots | guard | Northern Michigan | Rookie card | ||
![]() |
1970 Topps | 60 | Jim Nance | Boston Patriots | running back | Syracuse | Patriots Hall of Fame 2009 | ||
![]() |
1970 Topps | 84 | John Charles | Boston Patriots | defensive back | Purdue | Though this card shows him with the Patriots, Charles played for the Minnesota Vikings in 1970. | ||
![]() |
1970 Topps | 111 | Jim Hunt | Boston Patriots | tackle | Prairie View | Patriots Hall of Fame 1993 | ||
![]() |
1970 Topps | 138 | Ed Philpott | Boston Patriots | linebacker | Miami Ohio | Rookie card | ||
![]() |
1970 Topps | 161 | Tom Neville | Boston Patriots | tackle | Mississippi State | Rookie card Neville played 15 seasons in the NFL, the first 13 with the Patriots. |