Miami Dolphins Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1966 Topps | 76 | Tom Erlandson | Miami Dolphins | linebacker | Washington State | Rookie card | ||
|
1966 Topps | 77 | Norm Evans | Miami Dolphins | tackle | TCU | Rookie card | ||
|
1966 Topps | 78 | Tom Goode | Miami Dolphins | center | Mississippi State | |||
|
1966 Topps | 79 | Mike Hudock | Miami Dolphins | center | Miami Florida | |||
|
1966 Topps | 80 | Frank Jackson | Miami Dolphins | flanker | SMU | |||
|
1966 Topps | 81 | Billy Joe | Miami Dolphins | fullback, coach | Villanova | College Hall of Fame 2007 | ||
|
1966 Topps | 82 | Dave Kocourek | Miami Dolphins | end | Wisconsin | PSA 8 | ||
|
1966 Topps | 83 | Bo Roberson | Miami Dolphins | halfback | Cornell | "Bo" was a nickname. Roberson's legal first name was Irvin. | ||
|
1966 Topps | 84 | Jack Spikes | Miami Dolphins | fullback | TCU | |||
|
1966 Topps | 85 | Jim Warren | Miami Dolphins | defensive back | Illinois | Rookie card Warren had 198 interception return yards in 1966, most in the AFL. |
||
|
1966 Topps | 86 | Willie West | Miami Dolphins | defensive back | Oregon | Rookie card West played for 5 NFL and AFL teams in a 9-year pro career: the St. Louis Cardinals, Buffalo Bills, Denver Broncos, New York Jets, and Miami Dolphins. This card pictures him in his Broncos jersey, though he hadn't played for the Broncos since the first half of the 1964 season. |
PSA 8 | |
|
1966 Topps | 87 | Dick Westmoreland | Miami Dolphins | defensive back | North Carolina A and T | |||
|
1966 Topps | 88 | Eddie Wilson | Miami Dolphins | quarterback | Arizona | Rookie card | PSA 8 | |
|
1966 Topps | 89 | Dick Wood | Miami Dolphins | quarterback | Auburn | |||
| 1967 Milton Bradley | 84 | Bill Neighbors | Miami Dolphins | guard | Alabama | College Hall of Fame 2003 | |||
| 1967 Milton Bradley | 86 | Tom Nomina | Miami Dolphins | defensive tackle | Miami Ohio | ||||
|
1967 Milton Bradley | 87 | Rich Zecher | Miami Dolphins | defensive tackle | Utah State | |||
|
1967 Milton Bradley | 88 | Dave Kocourek | Miami Dolphins | end | Wisconsin | |||
|
1967 Royal Castle Dolphins | Joe Auer | Miami Dolphins | halfback | Georgia Tech | Short print Auer and Frank Lasky were teammates at Coral Gables High School in Florida. See the Gallery's High School Teammates page. |
|||
|
1967 Royal Castle Dolphins | Tom Beier | Miami Dolphins | defensive back | Miami Florida | PSA 2.5 | |||
|
1967 Royal Castle Dolphins | Mel Branch | Miami Dolphins | defensive end | LSU | ||||
|
1967 Royal Castle Dolphins | Jon Brittenum | Miami Dolphins | quarterback | Arkansas | ||||
|
1967 Royal Castle Dolphins | George Chesser | Miami Dolphins | running back, punter | Delta State, Mississippi | Chesser played two seasons for the Dolphins, 1966 and 1967. | |||
|
1967 Royal Castle Dolphins | Ed Cooke | Miami Dolphins | defensive end, linebacker | Maryland | In a ten-year career, Cooke played for six NFL and AFL teams: the Chicago Bears, Philadelphia Eagles, Baltimore Colts, New York Titans/Jets, Denver Broncos, and Miami Dolphins. | |||
|
1967 Royal Castle Dolphins | Frank Emanuel | Miami Dolphins | linebacker | Tennessee | College Hall of Fame 2004 | Short print Emanuel played four seasons for the Dolphins and one for the New Orleans Saints. |






















