Kansas City Chiefs Football Cards, page 10
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps | 191 | Otis Taylor | Kansas City Chiefs | end | Prairie View | Chiefs Hall of Fame 1982 | ||
|
1969 Topps | 222 | Buck Buchanan | Kansas City Chiefs | defensive tackle | Grambling | Chiefs Hall of Fame 1981, College Hall of Fame 1996, Pro Football Hall of Fame 1990 | nm+ | |
|
1969 Topps | 252 | Jerrel Wilson | Kansas City Chiefs | punter, running back | Southern Mississippi | Chiefs Hall of Fame 1988 | Rookie card, error card Wilson's first name is misspelled "Jerrell" on this card. |
|
|
1969 Topps 4-in-1 | Dick Anderson, Mike Taliaferro, Otis Taylor, Fred Biletnikoff | |||||||
| Dick Anderson | Miami Dolphins | defensive back | Colorado | College Hall of Fame 1993, Dolphins Honor Roll 2006 | |||||
| Fred Biletnikoff | Oakland Raiders | end | Florida State | College Hall of Fame 1991, Pro Football Hall of Fame 1988 | |||||
| Mike Taliaferro | Boston Patriots | quarterback | Illinois | ||||||
| Otis Taylor | Kansas City Chiefs | end | Prairie View | Chiefs Hall of Fame 1982 | |||||
|
1969 Topps 4-in-1 | Ralph Baker, Les Duncan, Bobby Bell, Eric Crabtree | nm | ||||||
| Ralph Baker | New York Jets | linebacker | Penn State | ||||||
| Bobby Bell | Kansas City Chiefs | linebacker, defensive end | Minnesota | Chiefs Hall of Fame 1980, College Hall of Fame 1991, Outland Trophy 1962, Pro Football Hall of Fame 1983 | |||||
| Eric Crabtree | Denver Broncos | end | Pittsburgh | ||||||
| Speedy Duncan | San Diego Chargers | defensive end | Jackson State | Chargers Hall of Fame 1994 | |||||
|
1969 Topps 4-in-1 | Reg Carolan, Larry Garron, Pete Jaquess, W.K. Hicks | Reg Carolan never appeared on a regular Topps card. (See my blog article, 1969 Topps 4-in-1 Oddities.) Carolan's son, Brett Carolan, played for the Miami Dolphins and San Francisco 49ers in the mid-1990s. | ||||||
| Reg Carolan | Kansas City Chiefs | tight end | Idaho | ||||||
| Larry Garron | Boston Patriots | fullback | Western Illinois | ||||||
| W.K. Hicks | Houston Oilers | defensive back | Texas Southern | ||||||
| Pete Jaquess | Denver Broncos | defensive back | Eastern New Mexico | ||||||
|
1969 Topps 4-in-1 | Bert Coan, John Hadl, Sam Brunelli, Dan Birdwell | ex | ||||||
| Dan Birdwell | Oakland Raiders | defensive end, linebacker | Houston | ||||||
| Sam Brunelli | Denver Broncos | tackle | Colorado State | ||||||
| Bert Coan | Kansas City Chiefs | halfback | Kansas | ||||||
| John Hadl | San Diego Chargers | quarterback | Kansas | Chargers Hall of Fame 1983, College Hall of Fame 1994 | |||||
|
1969 Topps 4-in-1 | Hewritt Dixon, Goldie Sellers, Howard Twilley, Joe Namath | |||||||
| Hewritt Dixon | Oakland Raiders | halfback | Florida A and M | ||||||
| Joe Namath | New York Jets | quarterback | Alabama | Jets Ring of Honor 2010, Pro Football Hall of Fame 1985 | |||||
| Goldie Sellers | Kansas City Chiefs | defensive back | Grambling | ||||||
| Howard Twilley | Miami Dolphins | end | Tulsa | College Hall of Fame 1992 | |||||
|
1969 Topps 4-in-1 | Charlie King, Bob Cappadona, Ben Davidson, Fred Arbanas | |||||||
| Fred Arbanas | Kansas City Chiefs | tight end | Michigan State | Chiefs Hall of Fame 1973 | |||||
| Bob Cappadona | Buffalo Bills | running back | Northeastern | ||||||
| Ben Davidson | Oakland Raiders | defensive end | Washington | ||||||
| Charlie King | Cincinnati Bengals | defensive back | Purdue | ||||||
|
1969 Topps 4-in-1 | Bobby Maples, Karl Noonan, Wendell Hayes, Houston Antwine | |||||||
| Houston Antwine | Boston Patriots | defensive tackle, defensive end | Southern Illinois | Patriots Hall of Fame 2015 | |||||
| Wendell Hayes | Kansas City Chiefs | halfback | Humboldt State | ||||||
| Bobby Maples | Houston Oilers | linebacker | Baylor | ||||||
| Karl Noonan | Miami Dolphins | end | Iowa | ||||||
|
1969 Topps 4-in-1 | Walt Suggs, Len Dawson, Al Denson, Sherrill Headrick | |||||||
| Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Pro Football Hall of Fame 1987 | |||||
| Al Denson | Denver Broncos | end | Florida A and M | ||||||
| Sherrill Headrick | Cincinnati Bengals | linebacker | TCU | Chiefs Hall of Fame 1993 | |||||
| Walt Suggs | Houston Oilers | tackle | Mississippi State | ||||||
|
1969 Topps 4-in-1 | Don Trull, Gerry Philbin, Buck Buchanan, Gary Garrison | nm | ||||||
| Buck Buchanan | Kansas City Chiefs | defensive tackle | Grambling | Chiefs Hall of Fame 1981, College Hall of Fame 1996, Pro Football Hall of Fame 1990 | |||||
| Gary Garrison | San Diego Chargers | wide receiver | San Diego State | Chargers Hall of Fame 1985 | |||||
| Gerry Philbin | New York Jets | defensive end | Buffalo | Jets Ring of Honor 2011 | |||||
| Don Trull | Houston Oilers | quarterback | Baylor | College Hall of Fame 2013 | |||||
|
1969 Topps 4-in-1 | Jerrel Wilson, John Bramlett, Floyd Little, Pete Beathard | Error card Jerrel Wilson's name is misspelled "Jerrell" on this card. |
||||||
| Pete Beathard | Houston Oilers | quarterback | USC | ||||||
| John Bramlett | Boston Patriots | linebacker | Memphis | ||||||
| Floyd Little | Denver Broncos | running back | Syracuse | Broncos Ring of Fame 1984, College Hall of Fame 1983, Pro Football Hall of Fame 2010 | |||||
| Jerrel Wilson | Kansas City Chiefs | punter, running back | Southern Mississippi | Chiefs Hall of Fame 1988 | |||||
|
1969 Topps Mini-Card Albums | Kansas City Chiefs | Kansas City Chiefs | ||||||
| 1970 Kelloggs | 6 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Pro Football Hall of Fame 1987 | |||
| 1970 Kelloggs | 20 | Jan Stenerud | Kansas City Chiefs | kicker | Montana State | Chiefs Hall of Fame 1992, Packers Hall of Fame 1991, Pro Football Hall of Fame 1991 | |||
| 1970 Kelloggs | 25 | Mike Garrett | Kansas City Chiefs | running back | USC | Chiefs Hall of Fame 1978, College Hall of Fame 1985, Heisman Trophy 1965 | |||
| 1970 Kelloggs | 42 | Bobby Bell | Kansas City Chiefs | linebacker, defensive end | Minnesota | Chiefs Hall of Fame 1980, College Hall of Fame 1991, Outland Trophy 1962, Pro Football Hall of Fame 1983 | |||
|
1970 Topps | 1 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Pro Football Hall of Fame 1987 | ||
|
1970 Topps | 25 | Jan Stenerud | Kansas City Chiefs | kicker | Montana State | Chiefs Hall of Fame 1992, Packers Hall of Fame 1991, Pro Football Hall of Fame 1991 | Rookie card | ex+ |
|
1970 Topps | 51 | Jim Lynch | Kansas City Chiefs | linebacker | Notre Dame | College Hall of Fame 1992 | Rookie card | |
|
1970 Topps | 77 | Ed Budde | Kansas City Chiefs | guard | Michigan State | Chiefs Hall of Fame 1984 | ||
|
1970 Topps | 103 | Otis Taylor | Kansas City Chiefs | end | Prairie View | Chiefs Hall of Fame 1982 | ||
|
1970 Topps | 129 | Johnny Robinson | Kansas City Chiefs | defensive back | LSU | Chiefs Hall of Fame 1974, Pro Football Hall of Fame 2019 | ||
|
1970 Topps | 154 | Bobby Bell | Kansas City Chiefs | linebacker, defensive end | Minnesota | Chiefs Hall of Fame 1980, College Hall of Fame 1991, Outland Trophy 1962, Pro Football Hall of Fame 1983 | ||




















