Detroit Lions Football Cards, page 17
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
![]() |
1969 Topps 4-in-1 | Charley Johnson, Jim Katcavage, Bill Triplett, Gary Lewis | There are two variations of this card. This one has Johnson's name in white on blue, and Triplett's name in red on yellow. | ||||||
Charley Johnson | St. Louis Cardinals | quarterback | New Mexico State | Broncos Ring of Fame 1986 | |||||
Jim Katcavage | New York Giants | defensive end, defensive tackle | Dayton | ||||||
Gary Lewis | San Francisco 49ers | fullback | Arizona State | ||||||
Bill Triplett | Detroit Lions | halfback | Miami Ohio | ||||||
![]() |
1969 Topps 4-in-1 | Charley Johnson, Jim Katcavage, Bill Triplett, Gary Lewis | There are two variations of this card. This one has Johnson's name in red on yellow, and Triplett's name in white on blue. | ||||||
Charley Johnson | St. Louis Cardinals | quarterback | New Mexico State | Broncos Ring of Fame 1986 | |||||
Jim Katcavage | New York Giants | defensive end, defensive tackle | Dayton | ||||||
Gary Lewis | San Francisco 49ers | fullback | Arizona State | ||||||
Bill Triplett | Detroit Lions | halfback | Miami Ohio | ||||||
![]() |
1969 Topps 4-in-1 | Bill Nelsen, Bill Munson, Mike Curtis, Nate Ramsey | |||||||
Mike Curtis | Baltimore Colts | linebacker | Duke | ||||||
Bill Munson | Detroit Lions | quarterback | Utah State | ||||||
Bill Nelsen | Cleveland Browns | quarterback | USC | ||||||
Nate Ramsey | Philadelphia Eagles | defensive back | Indiana | ||||||
![]() |
1969 Topps 4-in-1 | Richie Petitbon, John Robinson, Jack Snow, Mike Clark | |||||||
Mike Clark | Dallas Cowboys | kicker, end | Texas A and M | ||||||
Richie Petitbon | Chicago Bears | defensive back, coach | Tulane | Commanders Ring of Fame | |||||
John Robinson | Detroit Lions | defensive back | Tennessee State | ||||||
Jack Snow | Los Angeles Rams | wide receiver | Notre Dame | ||||||
![]() |
1969 Topps 4-in-1 | Andy Russell, Randy Johnson, Alex Karras, Bob Matheson | |||||||
Randy Johnson | Atlanta Falcons | quarterback | Texas A and M - Kingsville | ||||||
Alex Karras | Detroit Lions | defensive tackle | Iowa | College Hall of Fame 1991, Outland Trophy 1957, Pride of the Lions 2018, Pro Football Hall of Fame 2020 | |||||
Bob Matheson | Cleveland Browns | linebacker | Duke | ||||||
Andy Russell | Pittsburgh Steelers | linebacker | Missouri | Steelers Hall of Honor 2017 | |||||
![]() |
1969 Topps 4-in-1 | Larry Stallings, Roosevelt Taylor, Bob Brown, Jim Gibbons | Error card This card pictures Bob Brown of the Packers, not Bob Brown of the Rams. For more vintage football cards that picture the wrong player, see the Gallery's Mistaken Identities page. |
||||||
Bob Brown | Los Angeles Rams | tackle | Nebraska | College Hall of Fame 1993, Eagles Honor Roll 2004, Pro Football Hall of Fame 2004 | |||||
Jim Gibbons | Detroit Lions | end | Iowa | ||||||
Larry Stallings | St. Louis Cardinals | linebacker | Georgia Tech | ||||||
Roosevelt Taylor | Chicago Bears | defensive back | Grambling | ||||||
![]() |
1969 Topps 4-in-1 | Wayne Walker, Tony Lorick, Merlin Olsen, Dave Wilcox | |||||||
Tony Lorick | New Orleans Saints | fullback | Arizona State | ||||||
Merlin Olsen | Los Angeles Rams | tackle | Utah State | College Hall of Fame 1980, Outland Trophy 1961, Pro Football Hall of Fame 1982 | |||||
Wayne Walker | Detroit Lions | linebacker, kicker | Idaho | ||||||
Dave Wilcox | San Francisco 49ers | linebacker | Oregon | 49ers Hall of Fame 2009, Pro Football Hall of Fame 2000 | |||||
![]() |
1969 Topps 4-in-1 | Larry Wilson, Lou Michaels, Earl Gros, Billy Gambrell | |||||||
Billy Gambrell | Detroit Lions | end | South Carolina | ||||||
Earl Gros | Pittsburgh Steelers | running back | LSU | ||||||
Lou Michaels | Baltimore Colts | defensive tackle | Kentucky | College Hall of Fame 1992 | |||||
Larry Wilson | St. Louis Cardinals | defensive back | Utah | Cardinals Ring of Honor 2006, Pro Football Hall of Fame 1978 | |||||
![]() |
1969 Topps Mini-Card Albums | Detroit Lions | Detroit Lions | ||||||
![]() |
1970 Kelloggs | 13 | Alex Karras | Detroit Lions | defensive tackle | Iowa | College Hall of Fame 1991, Outland Trophy 1957, Pride of the Lions 2018, Pro Football Hall of Fame 2020 | After football, Karras became an actor. His most memorable roles were Mongo in Blazing Saddles and George Papadapolis in the TV show Webster. | |
![]() |
1970 Kelloggs | 22 | Mel Farr | Detroit Lions | running back | UCLA | Farr placed seventh in voting for the 1966 Heisman Trophy. See the Gallery's page of football cards of Heisman Trophy candidates. | ||
![]() |
1970 Kelloggs | 37 | Lem Barney | Detroit Lions | defensive back | Jackson State | Pride of the Lions 2009, Pro Football Hall of Fame 1992 | ||
![]() |
1970 Topps | 11 | Ed Flanagan | Detroit Lions | center | Purdue | Rookie card Flanagan played ten seasons for the Lions and two for the San Diego Chargers. |
||
![]() |
1970 Topps | 32 | Jerry Rush | Detroit Lions | defensive tackle | Michigan State | Rookie card | ||
![]() |
1970 Topps | 52 | Mel Farr | Detroit Lions | running back | UCLA | Rookie card Farr was the 1967 NFL Offensive Rookie of the Year. |
||
![]() |
1970 Topps | 75 | Lem Barney | Detroit Lions | defensive back | Jackson State | Pride of the Lions 2009, Pro Football Hall of Fame 1992 | Rookie card | |
![]() |
1970 Topps | 96 | Rockne Freitas | Detroit Lions | tackle | Oregon State | Rookie card | ||
![]() |
1970 Topps | 121 | Chuck Walton | Detroit Lions | guard | Iowa State | |||
![]() |
1970 Topps | 149 | Larry Hand | Detroit Lions | defensive end | Appalachian State | Rookie card | ||
![]() |
1970 Topps | 195 | Earl McCullouch | Detroit Lions | wide receiver | USC | Rookie card | ||
![]() |
1970 Topps | 221 | Bill Munson | Detroit Lions | quarterback | Utah State | |||
![]() |
1970 Topps | 249 | Alex Karras | Detroit Lions | defensive tackle | Iowa | College Hall of Fame 1991, Outland Trophy 1957, Pride of the Lions 2018, Pro Football Hall of Fame 2020 | Karras was married to actress Susan Clark. | |
![]() |
1970 Topps Super | 12 | Lem Barney | Detroit Lions | defensive back | Jackson State | Pride of the Lions 2009, Pro Football Hall of Fame 1992 | ||
![]() |
1970 Topps Super Glossy | 8 | Earl McCullouch | Detroit Lions | wide receiver | USC | vg | ||
![]() |
1971 Bazooka | 5 | Charlie Sanders | Detroit Lions | tight end | Minnesota | Pride of the Lions 2009, Pro Football Hall of Fame 2007 |