Denver Broncos Football Cards, page 8
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
![]() |
1969 Topps | 49 | Rex Mirich | Denver Broncos | tackle | Northern Arizona | College Hall of Fame 2012 | ||
![]() |
1969 Topps | 110 | Al Denson | Denver Broncos | end | Florida A and M | |||
![]() |
1969 Topps | 151 | Eric Crabtree | Denver Broncos | end | Pittsburgh | |||
![]() |
1969 Topps | 182 | Pete Duranko | Denver Broncos | defensive end | Notre Dame | Rookie card | ||
![]() |
1969 Topps | 213 | Dave Costa | Denver Broncos | defensive tackle | Utah | nm | ||
![]() |
1969 Topps | 251 | Floyd Little | Denver Broncos | running back | Syracuse | Broncos Ring of Fame 1984, College Hall of Fame 1983, Pro Football Hall of Fame 2010 | ||
![]() |
1969 Topps | 261 | Pete Jaquess | Denver Broncos | defensive back | Eastern New Mexico | |||
![]() |
1969 Topps 4-in-1 | Ralph Baker, Les Duncan, Bobby Bell, Eric Crabtree | nm | ||||||
Ralph Baker | New York Jets | linebacker | Penn State | ||||||
Bobby Bell | Kansas City Chiefs | linebacker, defensive end | Minnesota | Chiefs Hall of Fame 1980, College Hall of Fame 1991, Outland Trophy 1962, Pro Football Hall of Fame 1983 | |||||
Eric Crabtree | Denver Broncos | end | Pittsburgh | ||||||
Speedy Duncan | San Diego Chargers | defensive end | Jackson State | Chargers Hall of Fame 1994 | |||||
![]() |
1969 Topps 4-in-1 | Tom Beer, Jim Colclough, Steve DeLong, Miller Farr | |||||||
Tom Beer | Denver Broncos | end | Houston | ||||||
Jim Colclough | Boston Patriots | end | Boston College | ||||||
Steve DeLong | San Diego Chargers | defensive end | Tennessee | College Hall of Fame 1993, Outland Trophy 1964 | |||||
Miller Farr | Houston Oilers | defensive back | Wichita State | ||||||
![]() |
1969 Topps 4-in-1 | Nick Buoniconti, George Saimes, Pete Duranko, Jacque MacKinnon | |||||||
Nick Buoniconti | Miami Dolphins | linebacker | Notre Dame | Dolphins Honor Roll 1991, Patriots Hall of Fame 1992, Pro Football Hall of Fame 2001 | |||||
Pete Duranko | Denver Broncos | defensive end | Notre Dame | ||||||
Jacque MacKinnon | San Diego Chargers | tight end | Colgate | Chargers Hall of Fame 1976 | |||||
George Saimes | Buffalo Bills | defensive back | Michigan State | Bills Wall of Fame 2000 | |||||
![]() |
1969 Topps 4-in-1 | Reg Carolan, Larry Garron, Pete Jaquess, W.K. Hicks | Reg Carolan never appeared on a regular Topps card. (See my blog article, 1969 Topps 4-in-1 Oddities.) Carolan's son, Brett Carolan, played for the Miami Dolphins and San Francisco 49ers in the mid-1990s. | ||||||
Reg Carolan | Kansas City Chiefs | tight end | Idaho | ||||||
Larry Garron | Boston Patriots | fullback | Western Illinois | ||||||
W.K. Hicks | Houston Oilers | defensive back | Texas Southern | ||||||
Pete Jaquess | Denver Broncos | defensive back | Eastern New Mexico | ||||||
![]() |
1969 Topps 4-in-1 | Bert Coan, John Hadl, Sam Brunelli, Dan Birdwell | ex | ||||||
Dan Birdwell | Oakland Raiders | defensive end, linebacker | Houston | ||||||
Sam Brunelli | Denver Broncos | tackle | Colorado State | ||||||
Bert Coan | Kansas City Chiefs | halfback | Kansas | ||||||
John Hadl | San Diego Chargers | quarterback | Kansas | Chargers Hall of Fame 1983, College Hall of Fame 1994 | |||||
![]() |
1969 Topps 4-in-1 | Daryle Lamonica, Carl Cunningham, Stew Barber, Jim Hunt | |||||||
Stew Barber | Buffalo Bills | linebacker | Penn State | ||||||
Carl Cunningham | Denver Broncos | linebacker | Houston | ||||||
Bobby Hunt | Cincinnati Bengals | defensive back | Auburn | ||||||
Daryle Lamonica | Oakland Raiders | quarterback | Notre Dame | ||||||
![]() |
1969 Topps 4-in-1 | Rex Mirich, Art Graham, John Stofa, Jim Turner | |||||||
Art Graham | Boston Patriots | end | Boston College | ||||||
Rex Mirich | Denver Broncos | tackle | Northern Arizona | College Hall of Fame 2012 | |||||
John Stofa | Cincinnati Bengals | quarterback | Buffalo | ||||||
Jim Turner | New York Jets | kicker | Utah State | Broncos Ring of Fame 1988 | |||||
![]() |
1969 Topps 4-in-1 | Jim Otto, Dave Herman, Dennis Randall, Dave Costa | nm | ||||||
Dave Costa | Denver Broncos | defensive tackle | Utah | ||||||
Dave Herman | New York Jets | guard | Michigan State | ||||||
Jim Otto | Oakland Raiders | center | Miami Florida | Pro Football Hall of Fame 1980 | |||||
Dennis Randall | Cincinnati Bengals | defensive end | Oklahoma State | ||||||
![]() |
1969 Topps 4-in-1 | Walt Suggs, Len Dawson, Al Denson, Sherrill Headrick | |||||||
Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Pro Football Hall of Fame 1987 | |||||
Al Denson | Denver Broncos | end | Florida A and M | ||||||
Sherrill Headrick | Cincinnati Bengals | linebacker | TCU | Chiefs Hall of Fame 1993 | |||||
Walt Suggs | Houston Oilers | tackle | Mississippi State | ||||||
![]() |
1969 Topps 4-in-1 | Jerrel Wilson, John Bramlett, Floyd Little, Pete Beathard | Error card Jerrel Wilson's name is misspelled "Jerrell" on this card. |
||||||
Pete Beathard | Houston Oilers | quarterback | USC | ||||||
John Bramlett | Boston Patriots | linebacker | Memphis | ||||||
Floyd Little | Denver Broncos | running back | Syracuse | Broncos Ring of Fame 1984, College Hall of Fame 1983, Pro Football Hall of Fame 2010 | |||||
Jerrel Wilson | Kansas City Chiefs | punter, running back | Southern Mississippi | Chiefs Hall of Fame 1988 | |||||
![]() |
1969 Topps Mini-Card Albums | Denver Broncos | Denver Broncos | The image on the cover of this album also appeared, with the player's number altered, on Ollie Matson's 1962 Topps football card. The player is Bob Ferguson of Ohio State. | |||||
![]() |
1970 Kelloggs | 18 | Al Denson | Denver Broncos | end | Florida A and M | |||
![]() |
1970 Kelloggs | 32 | Floyd Little | Denver Broncos | running back | Syracuse | Broncos Ring of Fame 1984, College Hall of Fame 1983, Pro Football Hall of Fame 2010 | ||
![]() |
1970 Topps | 14 | Mike Haffner | Denver Broncos | wide receiver | UCLA | Rookie card Haffner played for the Broncos from 1968 to 1970, and for the Cincinnati Bengals in 1971. He later became a color commentator for the NFL on NBC. |
||
![]() |
1970 Topps | 39 | Steve Tensi | Denver Broncos | quarterback | Florida State | |||
![]() |
1970 Topps | 67 | Sam Brunelli | Denver Broncos | tackle | Colorado State | Rookie card | ||
![]() |
1970 Topps | 95 | Rich Jackson | Denver Broncos | defensive end | Southern | Broncos Ring of Fame 1984 | Rookie card | |
![]() |
1970 Topps | 122 | Dave Costa | Denver Broncos | defensive tackle | Utah |