Baltimore Colts Football Cards, page 12
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
![]() |
1969 Topps | 160 | Roy Hilton | Baltimore Colts | defensive end | Jackson State | Rookie card | ||
![]() |
1969 Topps | 185 | Billy Ray Smith | Baltimore Colts | tackle | Arkansas | Smith's son, Billy Ray Smith Jr., played ten seasons for the San Diego Chargers. | ||
![]() |
1969 Topps | 207 | John Mackey | Baltimore Colts | tight end | Syracuse | Pro Football Hall of Fame 1992, Ravens Ring of Honor 2002 | ex | |
![]() |
1969 Topps | 229 | Mike Curtis | Baltimore Colts | linebacker | Duke | Rookie card | ||
![]() |
1969 Topps | 250 | Earl Morrall | Baltimore Colts | quarterback | Michigan State | Morrall was the NFL MVP in 1968. | ||
![]() |
1969 Topps 4-in-1 | Gary Ballman, Jerry Hill, Boyd Dowler, Roy Jefferson | |||||||
Gary Ballman | Philadelphia Eagles | halfback | Michigan State | ||||||
Boyd Dowler | Green Bay Packers | end, punter | Colorado | Packers Hall of Fame 1978 | |||||
Jerry Hill | Baltimore Colts | running back | Wyoming | ||||||
Roy Jefferson | Pittsburgh Steelers | wide receiver | Utah | ||||||
![]() |
1969 Topps 4-in-1 | Pete Gogolak, Ron Bull, Willie Richardson, Chuck LaTourette | nm+ | ||||||
Ron Bull | Chicago Bears | running back | Baylor | ||||||
Pete Gogolak | New York Giants | kicker | Cornell | Giants Ring of Honor 2010 | |||||
Chuck LaTourette | St. Louis Cardinals | defensive back | Rice | ||||||
Willie Richardson | Baltimore Colts | wide receiver | Jackson State | College Hall of Fame 2003 | |||||
![]() |
1969 Topps 4-in-1 | Alvin Haymond, Elijah Pitts, Ken Willard, Billy Ray Smith | |||||||
Alvin Haymond | Philadelphia Eagles | defensive back | Southern | ||||||
Elijah Pitts | Green Bay Packers | halfback | Philander Smith | Packers Hall of Fame 1979 | |||||
Billy Ray Smith | Baltimore Colts | tackle | Arkansas | ||||||
Ken Willard | San Francisco 49ers | running back | North Carolina | ||||||
![]() |
1969 Topps 4-in-1 | Jim Lindsey, Ray Nitschke, Bob Vogel, Rickie Harris | |||||||
Rickie Harris | Washington Redskins | defensive back | Arizona | ||||||
Jim Lindsey | Minnesota Vikings | running back | Arkansas | ||||||
Ray Nitschke | Green Bay Packers | linebacker | Illinois | Packers Hall of Fame 1978, Pro Football Hall of Fame 1978 | |||||
Bob Vogel | Baltimore Colts | tackle | Ohio State | ||||||
![]() |
1969 Topps 4-in-1 | Billy Lothridge, Herb Adderley, John Mackey, Charlie Gogolak | |||||||
Herb Adderley | Green Bay Packers | defensive back | Michigan State | Packers Hall of Fame 1981, Pro Football Hall of Fame 1980 | |||||
Charlie Gogolak | Washington Redskins | kicker | Princeton | ||||||
Billy Lothridge | Atlanta Falcons | kicker | Georgia Tech | ||||||
John Mackey | Baltimore Colts | tight end | Syracuse | Pro Football Hall of Fame 1992, Ravens Ring of Honor 2002 | |||||
![]() |
1969 Topps 4-in-1 | Bill Nelsen, Bill Munson, Mike Curtis, Nate Ramsey | |||||||
Mike Curtis | Baltimore Colts | linebacker | Duke | ||||||
Bill Munson | Detroit Lions | quarterback | Utah State | ||||||
Bill Nelsen | Cleveland Browns | quarterback | USC | ||||||
Nate Ramsey | Philadelphia Eagles | defensive back | Indiana | ||||||
![]() |
1969 Topps 4-in-1 | Nick Rassas, Tom Matte, Bobby Mitchell, Lance Rentzel | |||||||
Tom Matte | Baltimore Colts | halfback | Ohio State | ||||||
Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Commanders Ring of Fame , Pro Football Hall of Fame 1983 | |||||
Nick Rassas | Atlanta Falcons | defensive back | Notre Dame | ||||||
Lance Rentzel | Dallas Cowboys | end | Oklahoma | ||||||
![]() |
1969 Topps 4-in-1 | Clendon Thomas, Don McCall, Lonnie Warwick, Earl Morrall | |||||||
Don McCall | New Orleans Saints | running back | Los Angeles City, USC | ||||||
Earl Morrall | Baltimore Colts | quarterback | Michigan State | ||||||
Clendon Thomas | Pittsburgh Steelers | defensive back | Oklahoma | College Hall of Fame 2011 | |||||
Lonnie Warwick | Minnesota Vikings | linebacker | Tennessee Tech | ||||||
![]() |
1969 Topps 4-in-1 | John Unitas, Les Josephson, Mel Renfro, Fred Cox | |||||||
Fred Cox | Minnesota Vikings | kicker | Pittsburgh | ||||||
Les Josephson | Los Angeles Rams | running back | Augustana | ||||||
Mel Renfro | Dallas Cowboys | defensive back | Oregon | College Hall of Fame 1986, Cowboys Ring of Honor 1977, Pro Football Hall of Fame 1996 | |||||
John Unitas | Baltimore Colts | quarterback | Louisville | Pro Football Hall of Fame 1979, Ravens Ring of Honor 2002 | |||||
![]() |
1969 Topps 4-in-1 | Larry Wilson, Lou Michaels, Earl Gros, Billy Gambrell | |||||||
Billy Gambrell | Detroit Lions | end | South Carolina | ||||||
Earl Gros | Pittsburgh Steelers | running back | LSU | ||||||
Lou Michaels | Baltimore Colts | defensive tackle | Kentucky | College Hall of Fame 1992 | |||||
Larry Wilson | St. Louis Cardinals | defensive back | Utah | Cardinals Ring of Honor 2006, Pro Football Hall of Fame 1978 | |||||
![]() |
1969 Topps Mini-Card Albums | Baltimore Colts | Baltimore Colts | The image on the cover of this album also appeared, with Unitas's number altered, on Zeke Bratkowski's 1962 Topps football card. | |||||
![]() |
1970 Kelloggs | 3 | Tom Matte | Baltimore Colts | halfback | Ohio State | Matte scored 3 touchdowns in the 1968 NFL Championship game against the Cleveland Browns. | ||
![]() |
1970 Kelloggs | 34 | John Mackey | Baltimore Colts | tight end | Syracuse | Pro Football Hall of Fame 1992, Ravens Ring of Honor 2002 | ||
![]() |
1970 Kelloggs | 46 | Bubba Smith | Baltimore Colts | defensive end | Michigan State | College Hall of Fame 1988 | Michigan State retired Smith's number, 95, in 2007. | |
![]() |
1970 Kelloggs | 55 | John Unitas | Baltimore Colts | quarterback | Louisville | Pro Football Hall of Fame 1979, Ravens Ring of Honor 2002 | ||
![]() |
1970 Topps | 15 | Bob Vogel | Baltimore Colts | tackle | Ohio State | |||
![]() |
1970 Topps | 38 | Roy Hilton | Baltimore Colts | defensive end | Jackson State | |||
![]() |
1970 Topps | 62 | John Mackey | Baltimore Colts | tight end | Syracuse | Pro Football Hall of Fame 1992, Ravens Ring of Honor 2002 | ||
![]() |
1970 Topps | 88 | Earl Morrall | Baltimore Colts | quarterback | Michigan State | |||
![]() |
1970 Topps | 114 | Bubba Smith | Baltimore Colts | defensive end | Michigan State | College Hall of Fame 1988 | Rookie card The Colts chose Smith with the first overall pick in the 1967 NFL draft. See the Gallery's First Overall Draft Picks page. |