Cleveland Browns Football Cards, page 20
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
![]() |
1969 Glendale Stamps | Jim Kanicki | Cleveland Browns | defensive tackle | Michigan State | ||||
![]() |
1969 Glendale Stamps | Dick Schafrath | Cleveland Browns | tackle | Ohio State | ||||
![]() |
1969 Topps | 1 | Leroy Kelly | Cleveland Browns | running back | Morgan State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1994 | ||
![]() |
1969 Topps | 4 | Erich Barnes | Cleveland Browns | defensive back | Purdue | |||
![]() |
1969 Topps | 27 | Bob Matheson | Cleveland Browns | linebacker | Duke | Rookie card | ||
![]() |
1969 Topps | 52 | Bill Nelsen | Cleveland Browns | quarterback | USC | |||
![]() |
1969 Topps | 74 | Bill Glass | Cleveland Browns | defensive end | Baylor | College Hall of Fame 1985 | ||
![]() |
1969 Topps | 96 | Ernie Kellermann | Cleveland Browns | defensive back | Miami Ohio | Rookie card, error card Kellermann's last name is misspelled "Kellerman" on this card. |
||
![]() |
1969 Topps | 121 | Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | nm | |
![]() |
1969 Topps | 140 | Frank Ryan | Cleveland Browns | quarterback | Rice | This card shows Ryan the Browns, but he was released by the Browns and signed by the Redskins before the 1969 season. The card shows him wearing number 18, so I believe this photo was taken just after his joined the Browns in 1962. See Ryan's 1962 Kahn's Wieners card for details. | ||
![]() |
1969 Topps | 165 | Walter Johnson | Cleveland Browns | defensive tackle | California State - LA | Rookie card | ||
![]() |
1969 Topps | 187 | Ben Davis | Cleveland Browns | defensive back | Defiance College | Rookie card Davis led the NFL with 162 interception return yards in 1968. He had 8 interceptions. |
||
![]() |
1969 Topps | 209 | Gene Hickerson | Cleveland Browns | guard | Mississippi | Browns Ring of Honor 2010, Pro Football Hall of Fame 2007 | ||
![]() |
1969 Topps | 234 | Gary Collins | Cleveland Browns | end | Maryland | |||
![]() |
1969 Topps 4-in-1 | Gene Hickerson, Donny Anderson, Mike Lucci, Dick Butkus | |||||||
Donny Anderson | Green Bay Packers | running back | Texas Tech | College Hall of Fame 1989, Packers Hall of Fame 1983 | |||||
Dick Butkus | Chicago Bears | linebacker | Illinois | College Hall of Fame 1983, Pro Football Hall of Fame 1979 | |||||
Gene Hickerson | Cleveland Browns | guard | Mississippi | Browns Ring of Honor 2010, Pro Football Hall of Fame 2007 | |||||
Mike Lucci | Detroit Lions | linebacker | Tennessee | ||||||
![]() |
1969 Topps 4-in-1 | Jim Houston, Roy Shivers, Bill Asbury, Carroll Dale | |||||||
Bill Asbury | Pittsburgh Steelers | fullback | Kent State | ||||||
Carroll Dale | Green Bay Packers | end | Virginia Tech | College Hall of Fame 1987, Packers Hall of Fame 1979 | |||||
Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | |||||
Roy Shivers | St. Louis Cardinals | halfback | Utah State | Canadian Football Hall of Fame 2022 | |||||
![]() |
1969 Topps 4-in-1 | Gene Howard, Joe Morrison, Ben Davis, Billy Martin | |||||||
Ben Davis | Cleveland Browns | defensive back | Defiance College | ||||||
Gene Howard | New Orleans Saints | defensive back | Langston | ||||||
Billy Martin | Minnesota Vikings | end | Georgia Tech | ||||||
Joe Morrison | New York Giants | end | Cincinnati | Giants Ring of Honor 2010 | |||||
![]() |
1969 Topps 4-in-1 | Chuck Howley, Brian Piccolo, Chris Hanburger, Ernie Barnes | Error card Piccolo's name is misspelled "Bryon" on this card. |
||||||
Erich Barnes | Cleveland Browns | defensive back | Purdue | ||||||
Chris Hanburger | Washington Redskins | linebacker | North Carolina | Commanders Ring of Fame , Pro Football Hall of Fame 2011 | |||||
Chuck Howley | Dallas Cowboys | linebacker | West Virginia | Cowboys Ring of Honor 1977, Pro Football Hall of Fame 2023 | |||||
Brian Piccolo | Chicago Bears | running back | Wake Forest | ||||||
![]() |
1969 Topps 4-in-1 | Walter Johnson, Tucker Frederickson, Bobby Walden, Dave Lloyd | PSA 8 | ||||||
Tucker Frederickson | New York Giants | halfback | Auburn | College Hall of Fame 1994 | |||||
Walter Johnson | Cleveland Browns | defensive tackle | California State - LA | ||||||
Dave Lloyd | Philadelphia Eagles | linebacker | Georgia | ||||||
Bobby Walden | Pittsburgh Steelers | kicker, halfback | Georgia | ||||||
![]() |
1969 Topps 4-in-1 | Leroy Kelly, Ed Meador, Ray Ogden, Bart Starr | exmt | ||||||
Leroy Kelly | Cleveland Browns | running back | Morgan State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1994 | |||||
Ed Meador | Los Angeles Rams | defensive back | Arkansas Tech | ||||||
Ray Ogden | Atlanta Falcons | end | Alabama | ||||||
Bart Starr | Green Bay Packers | quarterback | Alabama | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | |||||
![]() |
1969 Topps 4-in-1 | Don Meredith, Gary Collins, Marv Woodson, Homer Jones | |||||||
Gary Collins | Cleveland Browns | end | Maryland | ||||||
Homer Jones | New York Giants | end | Texas Southern | ||||||
Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | |||||
Marv Woodson | Pittsburgh Steelers | defensive back | Indiana | ||||||
![]() |
1969 Topps 4-in-1 | Bill Nelsen, Bill Munson, Mike Curtis, Nate Ramsey | |||||||
Mike Curtis | Baltimore Colts | linebacker | Duke | ||||||
Bill Munson | Detroit Lions | quarterback | Utah State | ||||||
Bill Nelsen | Cleveland Browns | quarterback | USC | ||||||
Nate Ramsey | Philadelphia Eagles | defensive back | Indiana | ||||||
![]() |
1969 Topps 4-in-1 | Pat Richter, Dave Whitsell, Bill Glass, Joe Kapp | |||||||
Bill Glass | Cleveland Browns | defensive end | Baylor | College Hall of Fame 1985 | |||||
Joe Kapp | Minnesota Vikings | quarterback | California | Canadian Football Hall of Fame 1984, College Hall of Fame 2004 | |||||
Pat Richter | Washington Redskins | end | Wisconsin | College Hall of Fame 1996 | |||||
Dave Whitsell | New Orleans Saints | defensive back | Indiana | Saints Hall of Fame 1996 | |||||
![]() |
1969 Topps 4-in-1 | Andy Russell, Randy Johnson, Alex Karras, Bob Matheson | |||||||
Randy Johnson | Atlanta Falcons | quarterback | Texas A and M - Kingsville | ||||||
Alex Karras | Detroit Lions | defensive tackle | Iowa | College Hall of Fame 1991, Outland Trophy 1957, Pride of the Lions 2018, Pro Football Hall of Fame 2020 | |||||
Bob Matheson | Cleveland Browns | linebacker | Duke | ||||||
Andy Russell | Pittsburgh Steelers | linebacker | Missouri | Steelers Hall of Honor 2017 | |||||
![]() |
1969 Topps Mini-Card Albums | Cleveland Browns | Cleveland Browns |