Cincinnati Bengals Football Cards, page 2
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
![]() |
1969 Topps | 79 | Charlie King | Cincinnati Bengals | defensive back | Purdue | Rookie card, error card Name misspelled "Charley." |
||
![]() |
1969 Topps | 143 | Frank Buncom | Cincinnati Bengals | linebacker | USC | Chargers Hall of Fame 1976 | ||
![]() |
1969 Topps | 181 | Pete Perreault | Cincinnati Bengals | guard | Boston University | Rookie card | ||
![]() |
1969 Topps | 212 | Ernie Wright | Cincinnati Bengals | tackle | Ohio State | Wright was one of just twenty players who played all ten years of the AFL's existence. | ||
![]() |
1969 Topps | 243 | Bobby Hunt | Cincinnati Bengals | defensive back | Auburn | exmt | ||
![]() |
1969 Topps 4-in-1 | Jim Allison, Frank Buncom, George Sauer, Frank Emanuel | |||||||
Jim Allison | San Diego Chargers | fullback | San Diego State, El Camino College | ||||||
Frank Buncom | Cincinnati Bengals | linebacker | USC | Chargers Hall of Fame 1976 | |||||
Frank Emanuel | Miami Dolphins | linebacker | Tennessee | College Hall of Fame 2004 | |||||
George Sauer Jr. | New York Jets | end | Texas | ||||||
![]() |
1969 Topps 4-in-1 | Charlie King, Bob Cappadona, Ben Davidson, Fred Arbanas | |||||||
Fred Arbanas | Kansas City Chiefs | tight end | Michigan State | Chiefs Hall of Fame 1973 | |||||
Bob Cappadona | Buffalo Bills | running back | Northeastern | ||||||
Ben Davidson | Oakland Raiders | defensive end | Washington | ||||||
Charlie King | Cincinnati Bengals | defensive back | Purdue | ||||||
![]() |
1969 Topps 4-in-1 | Daryle Lamonica, Carl Cunningham, Stew Barber, Jim Hunt | |||||||
Stew Barber | Buffalo Bills | linebacker | Penn State | ||||||
Carl Cunningham | Denver Broncos | linebacker | Houston | ||||||
Bobby Hunt | Cincinnati Bengals | defensive back | Auburn | ||||||
Daryle Lamonica | Oakland Raiders | quarterback | Notre Dame | ||||||
![]() |
1969 Topps 4-in-1 | Rex Mirich, Art Graham, John Stofa, Jim Turner | |||||||
Art Graham | Boston Patriots | end | Boston College | ||||||
Rex Mirich | Denver Broncos | tackle | Northern Arizona | College Hall of Fame 2012 | |||||
John Stofa | Cincinnati Bengals | quarterback | Buffalo | ||||||
Jim Turner | New York Jets | kicker | Utah State | Broncos Ring of Fame 1988 | |||||
![]() |
1969 Topps 4-in-1 | Leroy Mitchell, Sid Blanks, Pete Perreault, Paul Rochester | exmt | ||||||
Sid Blanks | Boston Patriots | halfback | Texas A and M - Kingsville | ||||||
Leroy Mitchell | Houston Oilers | defensive back | Texas Southern | ||||||
Pete Perreault | Cincinnati Bengals | guard | Boston University | ||||||
Paul Rochester | New York Jets | defensive tackle | Michigan State | ||||||
![]() |
1969 Topps 4-in-1 | Jim Otto, Dave Herman, Dennis Randall, Dave Costa | nm | ||||||
Dave Costa | Denver Broncos | defensive tackle | Utah | ||||||
Dave Herman | New York Jets | guard | Michigan State | ||||||
Jim Otto | Oakland Raiders | center | Miami Florida | Pro Football Hall of Fame 1980 | |||||
Dennis Randall | Cincinnati Bengals | defensive end | Oklahoma State | ||||||
![]() |
1969 Topps 4-in-1 | Tom Sestak, Ernie Wright, Matt Snell, Doug Moreau | |||||||
Doug Moreau | Miami Dolphins | end | LSU | ||||||
Tom Sestak | Buffalo Bills | defensive tackle | McNeese State, Baylor | Bills Wall of Fame 1987 | |||||
Matt Snell | New York Jets | fullback | Ohio State | ||||||
Ernie Wright | Cincinnati Bengals | tackle | Ohio State | ||||||
![]() |
1969 Topps 4-in-1 | Mike Stratton, Marion Rushing, Jim Keyes, Solomon Brannan | Brannan did not appear in the regular 1969 Topps set. The last season he played in the AFL was 1967, but he returned to football and played for the World Football League's Jacksonville Sharks in 1974. | ||||||
Solomon Brannan | Cincinnati Bengals | defensive back | Morris Brown | ||||||
Jim Keyes | Miami Dolphins | kicker | Mississippi | ||||||
Marion Rushing | Houston Oilers | linebacker | Southern Illinois | ||||||
Mike Stratton | Buffalo Bills | linebacker | Tennessee | Bills Wall of Fame 1994 | |||||
![]() |
1969 Topps 4-in-1 | Walt Suggs, Len Dawson, Al Denson, Sherrill Headrick | |||||||
Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Pro Football Hall of Fame 1987 | |||||
Al Denson | Denver Broncos | end | Florida A and M | ||||||
Sherrill Headrick | Cincinnati Bengals | linebacker | TCU | Chiefs Hall of Fame 1993 | |||||
Walt Suggs | Houston Oilers | tackle | Mississippi State | ||||||
![]() |
1969 Topps 4-in-1 | Willie West, Ken Herock, Gino Cappelletti, George Byrd | |||||||
George Byrd | Buffalo Bills | defensive back | Boston University | ||||||
Gino Cappelletti | Boston Patriots | end | Minnesota | Patriots Hall of Fame 1992 | |||||
Ken Herock | Cincinnati Bengals | end | West Virginia | ||||||
Willie West | Miami Dolphins | defensive back | Oregon | ||||||
![]() |
1969 Topps Mini-Card Albums | Cincinnati Bengals | Cincinnati Bengals | ||||||
![]() |
1969 Tresler Comet Bengals | Al Beauchamp | Cincinnati Bengals | linebacker | Southern Mississippi | ||||
![]() |
1969 Tresler Comet Bengals | Bill Bergey | Cincinnati Bengals | linebacker | Arkansas State | Eagles Honor Roll 1988 | |||
![]() |
1969 Tresler Comet Bengals | Royce Berry | Cincinnati Bengals | defensive end | Houston | ||||
![]() |
1969 Tresler Comet Bengals | Paul Brown | Cincinnati Bengals | coach | Miami Ohio | Bengals Ring of Honor 2021, Browns Ring of Honor 2010, Pro Football Hall of Fame 1967 | PSA 8 | ||
![]() |
1969 Tresler Comet Bengals | Frank Buncom | Cincinnati Bengals | linebacker | USC | Chargers Hall of Fame 1976 | |||
![]() |
1969 Tresler Comet Bengals | Greg Cook | Cincinnati Bengals | quarterback | Cincinnati | Cook and Carl Garrett were the AFL Rookies of the Year in 1969. Cook led the AFL in passer rating, completion percentage, yards per attempt, and yards per completion. | |||
![]() |
1969 Tresler Comet Bengals | Howard Fest | Cincinnati Bengals | tackle | Texas | Short print | |||
![]() |
1969 Tresler Comet Bengals | Harry Gunner | Cincinnati Bengals | defensive end | Oregon State | Short print | |||
![]() |
1969 Tresler Comet Bengals | Bobby Hunt | Cincinnati Bengals | defensive back | Auburn |