Cincinnati Bengals Football Cards, page 11
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1978 Topps | 34 | Bob Johnson | Cincinnati Bengals | center | Tennessee | College Hall of Fame 1989 | ||
|
1978 Topps | 55 | Archie Griffin | Cincinnati Bengals | running back | Ohio State | College Hall of Fame 1986, Heisman Trophy 1974, Heisman Trophy 1975 | ||
|
1978 Topps | 74 | Billy Brooks | Cincinnati Bengals | wide receiver | Oklahoma | Rookie card | ||
|
1978 Topps | 94 | Chris Bahr | Cincinnati Bengals | kicker | Penn State | Bahr's younger brother, Matt Bahr, was also a kicker in the NFL. | ||
|
1978 Topps | 115 | Ken Riley | Cincinnati Bengals | defensive back | Florida A and M | Bengals Ring of Honor 2021, Pro Football Hall of Fame 2023 | ||
|
1978 Topps | 135 | Coy Bacon | Cincinnati Bengals | defensive end | Jackson State | Bacon played for the USFL's Washington Federals in 1983. He scored the first points in USFL history--on a safety. | ||
|
1978 Topps | 156 | Boobie Clark | Cincinnati Bengals | running back | Bethune-Cookman | |||
|
1978 Topps | 185 | Isaac Curtis | Cincinnati Bengals | wide receiver | California, San Diego State | Bengals Ring of Honor 2022 | ||
|
1978 Topps | 205 | Ken Anderson | Cincinnati Bengals | quarterback | Augustana | Bengals Ring of Honor 2021 | ||
|
1978 Topps | 229 | Reggie Williams | Cincinnati Bengals | linebacker | Dartmouth | College Hall of Fame 2007 | Rookie card | |
|
1978 Topps | 249 | Bo Harris | Cincinnati Bengals | linebacker | LSU | Rookie card Harris's full name is Clinton Lee Harris Jr. |
||
|
1978 Topps | 269 | Rufus Mayes | Cincinnati Bengals | tackle | Ohio State | |||
|
1978 Topps | 289 | John McDaniel | Cincinnati Bengals | wide receiver | Lincoln University | |||
|
1978 Topps | 309 | Lenvil Elliott | Cincinnati Bengals | running back | Truman State | |||
|
1978 Topps | 330 | Tommy Casanova | Cincinnati Bengals | defensive back | LSU | College Hall of Fame 1995 | ||
|
1978 Topps | 354 | Pat McInally | Cincinnati Bengals | punter | Harvard | College Hall of Fame 2016 | ||
|
1978 Topps | 374 | Eddie Edwards | Cincinnati Bengals | defensive end, defensive tackle | Miami Florida | Rookie card Edwards was elected to the University of Miami Sports Hall of Fame in 1989. |
||
|
1978 Topps | 395 | Gary Burley | Cincinnati Bengals | defensive end, defensive tackle | Pittsburgh | Rookie card | ||
|
1978 Topps | 414 | Marvin Cobb | Cincinnati Bengals | defensive back | USC | |||
|
1978 Topps | 434 | Pete Johnson | Cincinnati Bengals | running back | Ohio State | Rookie card | ||
|
1978 Topps | 455 | Lemar Parrish | Cincinnati Bengals | defensive back | Lincoln University | |||
|
1978 Topps | 474 | Vern Holland | Cincinnati Bengals | tackle | Tennessee State | |||
|
1978 Topps | 505 | Bengals Leaders | ||||||
| Billy Brooks | Cincinnati Bengals | wide receiver | Oklahoma | ||||||
| Gary Burley | Cincinnati Bengals | defensive end, defensive tackle | Pittsburgh | ||||||
| Pete Johnson | Cincinnati Bengals | running back | Ohio State | ||||||
| Lemar Parrish | Cincinnati Bengals | defensive back | Lincoln University | ||||||
| Reggie Williams | Cincinnati Bengals | linebacker | Dartmouth | College Hall of Fame 2007 | |||||
|
1979 Topps | 6 | 1978 NFL Leaders: Punting | ||||||
| Pat McInally | Cincinnati Bengals | punter | Harvard | College Hall of Fame 2016 | |||||
| Tom Skladany | Detroit Lions | punter | Ohio State | ||||||
|
1979 Topps | 14 | Bo Harris | Cincinnati Bengals | linebacker | LSU | |||
























