Chicago Bears Football Cards, page 16
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
![]() |
1969 Topps | 230 | Richie Petitbon | Chicago Bears | defensive back, coach | Tulane | Commanders Ring of Fame | ||
![]() |
1969 Topps 4-in-1 | Grady Alderman, Jerry Smith, Dick LeBeau, Gale Sayers | |||||||
Grady Alderman | Minnesota Vikings | tackle | Detroit | ||||||
Dick LeBeau | Detroit Lions | defensive back | Ohio State | Pride of the Lions 2010, Pro Football Hall of Fame 2010 | |||||
Gale Sayers | Chicago Bears | halfback | Kansas | College Hall of Fame 1977, Pro Football Hall of Fame 1977 | |||||
Jerry Smith | Washington Redskins | tight end | Arizona State | Commanders Ring of Fame | |||||
![]() |
1969 Topps 4-in-1 | Jim Burson, Dan Abramowicz, Dick Witcher, Ed O'Bradovich | |||||||
Dan Abramowicz | New Orleans Saints | end | Xavier | Saints Hall of Fame 1988 | |||||
Jim Burson | Atlanta Falcons | defensive back | Auburn | ||||||
Ed O'Bradovich | Chicago Bears | defensive end | Illinois | ||||||
Dick Witcher | San Francisco 49ers | end | UCLA | ||||||
![]() |
1969 Topps 4-in-1 | Pete Gogolak, Ron Bull, Willie Richardson, Chuck LaTourette | nm+ | ||||||
Ron Bull | Chicago Bears | running back | Baylor | ||||||
Pete Gogolak | New York Giants | kicker | Cornell | Giants Ring of Honor 2010 | |||||
Chuck LaTourette | St. Louis Cardinals | defensive back | Rice | ||||||
Willie Richardson | Baltimore Colts | wide receiver | Jackson State | College Hall of Fame 2003 | |||||
![]() |
1969 Topps 4-in-1 | Gene Hickerson, Donny Anderson, Mike Lucci, Dick Butkus | |||||||
Donny Anderson | Green Bay Packers | running back | Texas Tech | College Hall of Fame 1989, Packers Hall of Fame 1983 | |||||
Dick Butkus | Chicago Bears | linebacker | Illinois | College Hall of Fame 1983, Pro Football Hall of Fame 1979 | |||||
Gene Hickerson | Cleveland Browns | guard | Mississippi | Browns Ring of Honor 2010, Pro Football Hall of Fame 2007 | |||||
Mike Lucci | Detroit Lions | linebacker | Tennessee | ||||||
![]() |
1969 Topps 4-in-1 | Fred Hill, Ernie Koy, Bennie McRae, Tommy Nobis | |||||||
Fred Hill | Philadelphia Eagles | end | USC | ||||||
Ernie Koy | New York Giants | running back | Texas | ||||||
Bennie McRae | Chicago Bears | defensive back, halfback | Michigan | ||||||
Tommy Nobis | Atlanta Falcons | linebacker | Texas | College Hall of Fame 1981, Falcons Ring of Honor 2004, Outland Trophy 1965 | |||||
![]() |
1969 Topps 4-in-1 | Chuck Howley, Brian Piccolo, Chris Hanburger, Ernie Barnes | Error card Piccolo's name is misspelled "Bryon" on this card. |
||||||
Erich Barnes | Cleveland Browns | defensive back | Purdue | ||||||
Chris Hanburger | Washington Redskins | linebacker | North Carolina | Commanders Ring of Fame , Pro Football Hall of Fame 2011 | |||||
Chuck Howley | Dallas Cowboys | linebacker | West Virginia | Cowboys Ring of Honor 1977, Pro Football Hall of Fame 2023 | |||||
Brian Piccolo | Chicago Bears | running back | Wake Forest | ||||||
![]() |
1969 Topps 4-in-1 | Richie Petitbon, John Robinson, Jack Snow, Mike Clark | |||||||
Mike Clark | Dallas Cowboys | kicker, end | Texas A and M | ||||||
Richie Petitbon | Chicago Bears | defensive back, coach | Tulane | Commanders Ring of Fame | |||||
John Robinson | Detroit Lions | defensive back | Tennessee State | ||||||
Jack Snow | Los Angeles Rams | wide receiver | Notre Dame | ||||||
![]() |
1969 Topps 4-in-1 | Joe Scarpati, Walter Rock, Bernie Casey, Jack Concannon | |||||||
Bernie Casey | Los Angeles Rams | end, halfback | Bowling Green | ||||||
Jack Concannon | Chicago Bears | quarterback | Boston College | ||||||
Walter Rock | Washington Redskins | tackle | Maryland | ||||||
Joe Scarpati | Philadelphia Eagles | defensive back | North Carolina State | ||||||
![]() |
1969 Topps 4-in-1 | Larry Stallings, Roosevelt Taylor, Bob Brown, Jim Gibbons | Error card This card pictures Bob Brown of the Packers, not Bob Brown of the Rams. For more vintage football cards that picture the wrong player, see the Gallery's Mistaken Identities page. |
||||||
Bob Brown | Los Angeles Rams | tackle | Nebraska | College Hall of Fame 1993, Eagles Honor Roll 2004, Pro Football Hall of Fame 2004 | |||||
Jim Gibbons | Detroit Lions | end | Iowa | ||||||
Larry Stallings | St. Louis Cardinals | linebacker | Georgia Tech | ||||||
Roosevelt Taylor | Chicago Bears | defensive back | Grambling | ||||||
![]() |
1969 Topps 4-in-1 | Willie Wood, Steve Stonebreaker, Jim Cadile, Vince Promuto | exmt | ||||||
Jim Cadile | Chicago Bears | guard | San Jose State | ||||||
Vince Promuto | Washington Redskins | guard | Holy Cross | Commanders Ring of Fame | |||||
Steve Stonebreaker | New Orleans Saints | linebacker | Detroit | ||||||
Willie Wood | Green Bay Packers | defensive back | USC | Packers Hall of Fame 1977, Pro Football Hall of Fame 1989 | |||||
![]() |
1969 Topps Mini-Card Albums | Chicago Bears | Chicago Bears | The player on the cover of this album is Bob Gaiters, playing for the New York Giants in 1961. | |||||
![]() |
1970 Kelloggs | 10 | Dick Butkus | Chicago Bears | linebacker | Illinois | College Hall of Fame 1983, Pro Football Hall of Fame 1979 | nmmt+ | |
![]() |
1970 Kelloggs | 51 | Gale Sayers | Chicago Bears | halfback | Kansas | College Hall of Fame 1977, Pro Football Hall of Fame 1977 | ||
![]() |
1970 Topps | 12 | George Seals | Chicago Bears | defensive tackle | Missouri | Rookie card | ||
![]() |
1970 Topps | 37 | Mike Pyle | Chicago Bears | center | Yale | |||
![]() |
1970 Topps | 70 | Gale Sayers | Chicago Bears | halfback | Kansas | College Hall of Fame 1977, Pro Football Hall of Fame 1977 | ||
![]() |
1970 Topps | 106 | Dick Evey | Chicago Bears | tackle | Tennessee | |||
![]() |
1970 Topps | 134 | Bennie McRae | Chicago Bears | defensive back, halfback | Michigan | |||
![]() |
1970 Topps | 163 | Doug Buffone | Chicago Bears | linebacker | Louisville | Rookie card | ||
![]() |
1970 Topps | 190 | Dick Butkus | Chicago Bears | linebacker | Illinois | College Hall of Fame 1983, Pro Football Hall of Fame 1979 | ||
![]() |
1970 Topps | 212 | Jack Concannon | Chicago Bears | quarterback | Boston College | Concannon was inducted into the Boston College Athletic Hall of Fame in 1973. | ||
![]() |
1970 Topps | 236 | Lee Roy Caffey | Chicago Bears | linebacker | Texas A and M | Packers Hall of Fame 1986 | ||
![]() |
1970 Topps | 256 | Mac Percival | Chicago Bears | kicker | Texas Tech | Rookie card Percival led the NFL with 25 field goals in 1968. |
||
![]() |
1970 Topps Super | 14 | Dick Butkus | Chicago Bears | linebacker | Illinois | College Hall of Fame 1983, Pro Football Hall of Fame 1979 |