Atlanta Falcons Football Cards, page 3
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
![]() |
1969 Topps | 46 | Dan Grimm | Atlanta Falcons | guard | Colorado | |||
![]() |
1969 Topps | 71 | Nick Rassas | Atlanta Falcons | defensive back | Notre Dame | |||
![]() |
1969 Topps | 93 | Tommy Nobis | Atlanta Falcons | linebacker | Texas | College Hall of Fame 1981, Falcons Ring of Honor 2004, Outland Trophy 1965 | Nobis placed seventh in voting for the 1965 Heisman Trophy. See the Gallery's page of football cards of Heisman Trophy candidates. | nm |
![]() |
1969 Topps | 115 | Randy Johnson | Atlanta Falcons | quarterback | Texas A and M - Kingsville | nm | ||
![]() |
1969 Topps | 137 | Billy Lothridge | Atlanta Falcons | kicker | Georgia Tech | Rookie card The back of this card is a piece to a Fran Tarkenton puzzle. |
||
![]() |
1969 Topps | 159 | Jim Burson | Atlanta Falcons | defensive back | Auburn | Rookie card | nm | |
![]() |
1969 Topps | 184 | Jim Simon | Atlanta Falcons | guard | Miami Florida | Rookie card | exmt | |
![]() |
1969 Topps | 206 | Ray Ogden | Atlanta Falcons | end | Alabama | Rookie card | nm+ | |
![]() |
1969 Topps | 228 | Jim Butler | Atlanta Falcons | running back | Edward Waters College | nm | ||
![]() |
1969 Topps 4-in-1 | Bruce Bosley, J.R. Wilburn, Jim Simon, Tom Nowatzke | |||||||
Bruce Bosley | San Francisco 49ers | guard, center | West Virginia | College Hall of Fame 1982 | |||||
Tom Nowatzke | Detroit Lions | fullback | Indiana | ||||||
Jim Simon | Atlanta Falcons | guard | Miami Florida | ||||||
J.R. Wilburn | Pittsburgh Steelers | wide receiver | South Carolina | ||||||
![]() |
1969 Topps 4-in-1 | Larry Bowie, Willis Crenshaw, Paul Flatley, Tommy Davis | |||||||
Larry Bowie | Minnesota Vikings | guard | Purdue | ||||||
Willis Crenshaw | St. Louis Cardinals | fullback | Kansas State | ||||||
Tommy Davis | San Francisco 49ers | kicker, punter | LSU | ||||||
Paul Flatley | Atlanta Falcons | end | Northwestern | ||||||
![]() |
1969 Topps 4-in-1 | Jim Burson, Dan Abramowicz, Dick Witcher, Ed O'Bradovich | |||||||
Dan Abramowicz | New Orleans Saints | end | Xavier | Saints Hall of Fame 1988 | |||||
Jim Burson | Atlanta Falcons | defensive back | Auburn | ||||||
Ed O'Bradovich | Chicago Bears | defensive end | Illinois | ||||||
Dick Witcher | San Francisco 49ers | end | UCLA | ||||||
![]() |
1969 Topps 4-in-1 | Fred Hill, Ernie Koy, Bennie McRae, Tommy Nobis | |||||||
Fred Hill | Philadelphia Eagles | end | USC | ||||||
Ernie Koy | New York Giants | running back | Texas | ||||||
Bennie McRae | Chicago Bears | defensive back, halfback | Michigan | ||||||
Tommy Nobis | Atlanta Falcons | linebacker | Texas | College Hall of Fame 1981, Falcons Ring of Honor 2004, Outland Trophy 1965 | |||||
![]() |
1969 Topps 4-in-1 | Leroy Kelly, Ed Meador, Ray Ogden, Bart Starr | exmt | ||||||
Leroy Kelly | Cleveland Browns | running back | Morgan State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1994 | |||||
Ed Meador | Los Angeles Rams | defensive back | Arkansas Tech | ||||||
Ray Ogden | Atlanta Falcons | end | Alabama | ||||||
Bart Starr | Green Bay Packers | quarterback | Alabama | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | |||||
![]() |
1969 Topps 4-in-1 | Israel Lang, Bob Lilly, John Brodie, Jim Butler | |||||||
John Brodie | San Francisco 49ers | quarterback | Stanford | 49ers Hall of Fame 2009, College Hall of Fame 1986 | |||||
Jim Butler | Atlanta Falcons | running back | Edward Waters College | ||||||
Israel Lang | Philadelphia Eagles | running back | Tennessee State | ||||||
Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Pro Football Hall of Fame 1980 | |||||
![]() |
1969 Topps 4-in-1 | Billy Lothridge, Herb Adderley, John Mackey, Charlie Gogolak | |||||||
Herb Adderley | Green Bay Packers | defensive back | Michigan State | Packers Hall of Fame 1981, Pro Football Hall of Fame 1980 | |||||
Charlie Gogolak | Washington Redskins | kicker | Princeton | ||||||
Billy Lothridge | Atlanta Falcons | kicker | Georgia Tech | ||||||
John Mackey | Baltimore Colts | tight end | Syracuse | Pro Football Hall of Fame 1992, Ravens Ring of Honor 2002 | |||||
![]() |
1969 Topps 4-in-1 | Nick Rassas, Tom Matte, Bobby Mitchell, Lance Rentzel | |||||||
Tom Matte | Baltimore Colts | halfback | Ohio State | ||||||
Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Commanders Ring of Fame , Pro Football Hall of Fame 1983 | |||||
Nick Rassas | Atlanta Falcons | defensive back | Notre Dame | ||||||
Lance Rentzel | Dallas Cowboys | end | Oklahoma | ||||||
![]() |
1969 Topps 4-in-1 | Andy Russell, Randy Johnson, Alex Karras, Bob Matheson | |||||||
Randy Johnson | Atlanta Falcons | quarterback | Texas A and M - Kingsville | ||||||
Alex Karras | Detroit Lions | defensive tackle | Iowa | College Hall of Fame 1991, Outland Trophy 1957, Pride of the Lions 2018, Pro Football Hall of Fame 2020 | |||||
Bob Matheson | Cleveland Browns | linebacker | Duke | ||||||
Andy Russell | Pittsburgh Steelers | linebacker | Missouri | Steelers Hall of Honor 2017 | |||||
![]() |
1969 Topps 4-in-1 | Jerry Simmons, Bob Hayes, Spider Lockhart, Doug Atkins | nm | ||||||
Doug Atkins | New Orleans Saints | defensive end | Tennessee | College Hall of Fame 1985, Pro Football Hall of Fame 1982, Saints Hall of Fame 1995 | |||||
Bob Hayes | Dallas Cowboys | wide receiver | Florida A and M | Cowboys Ring of Honor 2001, Pro Football Hall of Fame 2009 | |||||
Spider Lockhart | New York Giants | defensive back | North Texas | ||||||
Jerry Simmons | Atlanta Falcons | end | Bethune-Cookman | ||||||
![]() |
1969 Topps Mini-Card Albums | Atlanta Falcons | Atlanta Falcons | ||||||
![]() |
1970 Kelloggs | 56 | Tommy Nobis | Atlanta Falcons | linebacker | Texas | College Hall of Fame 1981, Falcons Ring of Honor 2004, Outland Trophy 1965 | ||
![]() |
1970 Topps | 5 | Harmon Wages | Atlanta Falcons | running back | Florida | Rookie card | ||
![]() |
1970 Topps | 40 | Tommy Nobis | Atlanta Falcons | linebacker | Texas | College Hall of Fame 1981, Falcons Ring of Honor 2004, Outland Trophy 1965 | ||
![]() |
1970 Topps | 66 | Paul Flatley | Atlanta Falcons | end | Northwestern | |||
![]() |
1970 Topps | 99 | Ken Reaves | Atlanta Falcons | defensive back | Norfolk State | Rookie card |